Year Make Model Configuration Positions Application Notes
<< < 1 2 3 4 5 6 7 8 9 > >>
2015 Chevrolet Tracker L4 83 1.4L (1364cc); Engine Desg. LUV
2015 Chevrolet Trax L4 110 1.8L (1796cc)
2015 Chevrolet Trax L4 83 1.4L (1364cc); Engine Desg. LUV
2015 Chevrolet Volt L4 85 1.4L (1398cc); Engine Desg. LUU
2015 GMC Canyon L4 153 2.5L (2457cc); Engine Desg. LCV
2015 GMC Savana 3500 V8 294 4.8L; Engine Desg. L20
2015 GMC Savana 3500 V8 364 6.0L (5967cc); Engine Desg. L96
2015 GMC Savana 3500 V8 364 6.0L (5967cc); Engine Desg. LC8
2015 GMC Savana 4500 V8 364 6.0L (5967cc); Engine Desg. L96
2015 GMC Savana 4500 V8 364 6.0L (5967cc); Engine Desg. LC8
2014 Buick Encore L4 83 1.4L (1364cc); Engine Desg. LUJ
2014 Buick Encore L4 83 1.4L (1364cc); Engine Desg. LUV
2014 Buick Regal L4 122 2.0L (1998cc); Engine Desg. LTG
2014 Cadillac ATS L4 122 2.0L (1998cc); Engine Desg. LTG
2014 Cadillac ATS L4 150 2.5L (2457cc); Engine Desg. LCV
2014 Cadillac CTS L4 122 2.0L (1998cc); Engine Desg. LTG
2014 Cadillac ELR L4 85 1.4L (1398cc); Engine Desg. LUU
2014 Cadillac XTS V6 217 3.6L (3564cc); Engine Desg. LF3
2014 Chevrolet Cruze L4 110 1.8L (1796cc); Engine Desg. LUW
2014 Chevrolet Cruze L4 110 1.8L (1796cc); Engine Desg. LWE
2014 Chevrolet Cruze L4 83 1.4L (1364cc); Engine Desg. LUJ
2014 Chevrolet Cruze L4 83 1.4L (1364cc); Engine Desg. LUV
2014 Chevrolet Express 3500 V8 294 4.8L; Engine Desg. L20
2014 Chevrolet Express 3500 V8 364 6.0L (5967cc); Engine Desg. L96
2014 Chevrolet Express 3500 V8 364 6.0L (5967cc); Engine Desg. LC8
2014 Chevrolet Express 4500 V8 364 6.0L (5967cc); Engine Desg. L96
2014 Chevrolet Express 4500 V8 364 6.0L (5967cc); Engine Desg. LC8
2014 Chevrolet Impala L4 153 2.5L (2457cc); Engine Desg. LKW
2014 Chevrolet Malibu L4 122 2.0L (1998cc); Engine Desg. LTG
2014 Chevrolet Malibu L4 153 2.5L (2457cc); Engine Desg. LKW
2014 Chevrolet Sonic L4 110 1.8L (1796cc); Engine Desg. LUW
2014 Chevrolet Sonic L4 110 1.8L (1796cc); Engine Desg. LWE
2014 Chevrolet Sonic L4 83 1.4L (1364cc); Engine Desg. LUV
2014 Chevrolet Sonic L4 98 1.6L (1598cc)
2014 Chevrolet Spark L4 76 1.2L (1249cc); Engine Desg. LL0
2014 Chevrolet Spark EV
2014 Chevrolet Tracker L4 83 1.4L (1364cc); Engine Desg. LUV
2014 Chevrolet Trax L4 110 1.8L (1796cc)
2014 Chevrolet Trax L4 83 1.4L (1364cc); Engine Desg. LUV
2014 Chevrolet Volt L4 85 1.4L (1398cc); Engine Desg. LUU
2014 GMC Savana 3500 V8 294 4.8L; Engine Desg. L20
2014 GMC Savana 3500 V8 364 6.0L (5967cc); Engine Desg. L96
2014 GMC Savana 3500 V8 364 6.0L (5967cc); Engine Desg. LC8
2014 GMC Savana 4500 V8 364 6.0L (5967cc); Engine Desg. L96
2014 GMC Savana 4500 V8 364 6.0L (5967cc); Engine Desg. LC8
2013 Buick Encore L4 83 1.4L (1364cc); Engine Desg. LUV
2013 Cadillac ATS L4 122 2.0L (1998cc); Engine Desg. LTG
2013 Cadillac ATS L4 150 2.5L (2457cc); Engine Desg. LCV
2013 Chevrolet Cruze L4 110 1.8L (1796cc); Engine Desg. LUW
2013 Chevrolet Cruze L4 110 1.8L (1796cc); Engine Desg. LWE