Year Make Model Configuration Positions Application Notes
<< < 1 2 3 4 5 6 7 8 9 > >>
2016 Chevrolet Express 3500 V8 364 6.0L (5967cc); Engine Desg. LC8
2016 Chevrolet Express 4500 V8 364 6.0L (5967cc); Engine Desg. L96
2016 Chevrolet Express 4500 V8 364 6.0L (5967cc); Engine Desg. LC8
2016 Chevrolet Impala L4 153 2.5L (2457cc); Engine Desg. LCV
2016 Chevrolet Malibu L4 110 1.8L (1796cc); Engine Desg. LKN
2016 Chevrolet Malibu L4 122 2.0L (1998cc); Engine Desg. LTG
2016 Chevrolet Malibu L4 91 1.5L (1490cc); Engine Desg. LFV
2016 Chevrolet Malibu Limited L4 153 2.5L (2457cc); Engine Desg. LCV
2016 Chevrolet Sonic L4 110 1.8L (1796cc); Engine Desg. LUW
2016 Chevrolet Sonic L4 110 1.8L (1796cc); Engine Desg. LWE
2016 Chevrolet Sonic L4 83 1.4L (1364cc); Engine Desg. LUV
2016 Chevrolet Sonic L4 98 1.6L (1598cc)
2016 Chevrolet Spark L4 85 1.4L (1399cc); Engine Desg. LV7
2016 Chevrolet Spark EV
2016 Chevrolet Trax L4 110 1.8L (1796cc); Engine Desg. 2H0
2016 Chevrolet Trax L4 83 1.4L (1364cc); Engine Desg. LUV
2016 Chevrolet Volt L4 91 1.5L (1490cc); Engine Desg. L3A
2016 GMC Canyon L4 153 2.5L (2457cc); Engine Desg. LCV
2016 GMC Savana 3500 V8 294 4.8L; Engine Desg. L20
2016 GMC Savana 3500 V8 364 6.0L (5967cc); Engine Desg. L96
2016 GMC Savana 3500 V8 364 6.0L (5967cc); Engine Desg. LC8
2016 GMC Savana 4500 V8 364 6.0L (5967cc); Engine Desg. L96
2016 GMC Savana 4500 V8 364 6.0L (5967cc); Engine Desg. LC8
2015 Buick Encore L4 83 1.4L (1364cc); Engine Desg. LUJ
2015 Buick Encore L4 83 1.4L (1364cc); Engine Desg. LUV
2015 Buick Regal L4 122 2.0L (1998cc); Engine Desg. LTG
2015 Cadillac ATS L4 122 2.0L (1998cc); Engine Desg. LTG
2015 Cadillac ATS L4 150 2.5L (2457cc); Engine Desg. LCV
2015 Cadillac CTS L4 122 2.0L (1998cc); Engine Desg. LTG
2015 Cadillac ELR L4 85 1.4L (1398cc); Engine Desg. LUU
2015 Cadillac XTS V6 217 3.6L (3564cc); Engine Desg. LF3
2015 Chevrolet Colorado L4 153 2.5L (2457cc); Engine Desg. LCV
2015 Chevrolet Cruze L4 110 1.8L (1796cc); Engine Desg. LUW
2015 Chevrolet Cruze L4 110 1.8L (1796cc); Engine Desg. LWE
2015 Chevrolet Cruze L4 83 1.4L (1364cc); Engine Desg. LUJ
2015 Chevrolet Cruze L4 83 1.4L (1364cc); Engine Desg. LUV
2015 Chevrolet Express 3500 V8 294 4.8L; Engine Desg. L20
2015 Chevrolet Express 3500 V8 364 6.0L (5967cc); Engine Desg. L96
2015 Chevrolet Express 3500 V8 364 6.0L (5967cc); Engine Desg. LC8
2015 Chevrolet Express 4500 V8 364 6.0L (5967cc); Engine Desg. L96
2015 Chevrolet Express 4500 V8 364 6.0L (5967cc); Engine Desg. LC8
2015 Chevrolet Impala L4 153 2.5L (2457cc); Engine Desg. LKW
2015 Chevrolet Malibu L4 122 2.0L (1998cc); Engine Desg. LTG
2015 Chevrolet Malibu L4 153 2.5L (2457cc); Engine Desg. LKW
2015 Chevrolet Sonic L4 110 1.8L (1796cc); Engine Desg. LUW
2015 Chevrolet Sonic L4 110 1.8L (1796cc); Engine Desg. LWE
2015 Chevrolet Sonic L4 83 1.4L (1364cc); Engine Desg. LUV
2015 Chevrolet Sonic L4 98 1.6L (1598cc)
2015 Chevrolet Spark L4 76 1.2L (1249cc); Engine Desg. LL0
2015 Chevrolet Spark EV