Year Make Model Configuration Positions Application Notes
< 1 2 3 >
2012 Ford Expedition 6R80 Trans.
2012 Ford F-150 6R80 Trans.
2012 Ford F-250 Super Duty 6R140 Trans.
2012 Ford F-350 Super Duty 6R140 Trans.
2012 Ford F-450 Super Duty 5R110W Trans.
2012 Ford F-450 Super Duty 6R140 Trans.
2012 Ford F-550 Super Duty 5R110W Trans.
2012 Ford F-550 Super Duty 6R140 Trans.
2012 Ford Fusion 6F35 Trans.
2012 Ford Fusion 6F50 Trans.
2012 Ford Mustang 6R80 Trans.
2012 Lincoln Navigator 6R80 Trans.
2011 Ford E-350 Super Duty 4R75E Trans.
2011 Ford E-350 Super Duty 5R110W Trans.
2011 Ford Escape 6F35 Trans.
2011 Ford Expedition 6R80 Trans.
2011 Ford F-150 6R80 Trans.
2011 Ford F-250 Super Duty 6R140 Trans.
2011 Ford F-350 Super Duty 6R140 Trans.
2011 Ford F-450 Super Duty 5R110W Trans.
2011 Ford F-450 Super Duty 6R140 Trans.
2011 Ford F-550 Super Duty 5R110W Trans.
2011 Ford F-550 Super Duty 6R140 Trans.
2011 Ford Fusion 6F35 Trans.
2011 Ford Mustang 6R80 Trans.
2011 Lincoln Navigator 6R80 Trans.
2011 Mercury Mariner 6F35 Trans.
2011 Mercury Milan 6F35 Trans.
2010 Ford Escape 6F35 Trans.
2010 Ford Expedition 6R80 Trans.
2010 Ford F-150 4R75E Trans.
2010 Ford F-150 6R80 Trans.
2010 Ford F-250 Super Duty 5R110W Trans.
2010 Ford F-350 Super Duty 5R110W Trans.
2010 Ford F-450 Super Duty 5R110W Trans.
2010 Ford F-550 Super Duty 5R110W Trans.
2010 Ford Fusion 6F35 Trans.
2010 Ford Fusion 6F50 Trans.
2010 Lincoln Navigator 6R80 Trans.
2010 Mercury Mariner 6F35 Trans.
2010 Mercury Milan 6F35 Trans.
2009 Ford Escape 6F35 Trans.
2009 Ford Expedition 6R80 Trans.
2009 Ford F-150 4R75E Trans.
2009 Ford F-150 6R80 Trans.
2009 Ford F-250 Super Duty 5R110W Trans.
2009 Ford F-350 Super Duty 5R110W Trans.
2009 Ford F-450 Super Duty 5R110W Trans.
2009 Ford F-550 Super Duty 5R110W Trans.
2009 Mercury Mariner 6F35 Trans.