Year Make Model Configuration Positions Application Notes
<< < 1 2 3 4 5 6 7 8 9 10 > >>
2015 Chrysler Town and Country V6 220 3.6L (3605cc)
2015 Dodge Durango V6 220 3.6L (3604cc)
2015 Dodge Durango V8 345 5.7L
2015 Dodge Grand Caravan V6 220 3.6L (3604cc)
2015 Ford Expedition V6 213 3.5L (3496cc)
2015 Ford Explorer Turbocharged; V6 213 3.5L (3496cc)
2015 Ford F-150 V6 164 2.7L
2015 Ford F-150 V6 213 3.5L (3496cc)
2015 Ford F-150 V8 302 5.0L (4951cc)
2015 Ford Flex Naturally Aspirated; V6 213 3.5L (3496cc)
2015 Ford Police Interceptor Sedan Naturally Aspirated; AWD; V6 213 3.5L (3496cc)
2015 Ford Police Interceptor Sedan Turbocharged; V6 213 3.5L (3496cc) w/Engine Oil Cooler
2015 Ford Police Interceptor Sedan V6 227 3.7L (3726cc)
2015 Ford Taurus Naturally Aspirated; V6 213 3.5L (3496cc)
2015 Ford Taurus Turbocharged; V6 213 3.5L (3496cc) w/Engine Oil Cooler
2015 Jeep Grand Cherokee V6 182 3.0L (2987cc)
2015 Jeep Grand Cherokee V6 220 3.6L (3604cc)
2015 Jeep Grand Cherokee V8 345 5.7L
2015 Jeep Grand Cherokee V8 392 6.4L (6424cc)
2015 Lincoln MKS V6 227 3.7L (3726cc)
2015 Lincoln MKT V6 227 3.7L (3726cc)
2015 Lincoln Navigator V6 213 3.5L (3496cc)
2015 Mercedes-Benz C63 AMG V8 6.3L (6208cc)
2015 Mercedes-Benz G550 V8 333 5.5L (5461cc)
2015 Mercedes-Benz G63 AMG V8 333 5.5L (5461cc)
2015 Mercedes-Benz GL350 V6 3.0L (2987cc)
2015 Mercedes-Benz S600 V12 365 6.0L (5980cc)
2014 Chrysler Town and Country V6 220 3.6L (3604cc)
2014 Chrysler Town and Country V6 220 3.6L (3605cc)
2014 Dodge Durango V6 220 3.6L (3604cc)
2014 Dodge Durango V8 345 5.7L
2014 Dodge Grand Caravan V6 220 3.6L (3604cc)
2014 Ford Expedition V8 330 5.4L
2014 Ford Explorer Turbocharged; V6 213 3.5L (3496cc)
2014 Ford F-150 V6 213 3.5L (3496cc)
2014 Ford F-150 V6 227 3.7L (3726cc)
2014 Ford F-150 V8 302 5.0L (4951cc)
2014 Ford F-150 V8 379 6.2L (6210cc)
2014 Ford Flex Naturally Aspirated; V6 213 3.5L (3496cc)
2014 Ford Police Interceptor Sedan Naturally Aspirated; AWD; V6 213 3.5L (3496cc)
2014 Ford Police Interceptor Sedan Turbocharged; V6 213 3.5L (3496cc) w/Engine Oil Cooler
2014 Ford Police Interceptor Sedan V6 227 3.7L (3726cc)
2014 Ford Taurus Naturally Aspirated; V6 213 3.5L (3496cc)
2014 Ford Taurus Turbocharged; V6 213 3.5L (3496cc) w/Engine Oil Cooler
2014 Jeep Grand Cherokee V6 182 3.0L (2987cc)
2014 Jeep Grand Cherokee V6 220 3.6L (3604cc)
2014 Jeep Grand Cherokee V8 345 5.7L
2014 Jeep Grand Cherokee V8 392 6.4L (6424cc)
2014 Lincoln Mark LT (Mexico) V8 302 5.0L (4951cc)
2014 Lincoln MKS V6 227 3.7L (3726cc)