Year Make Model Configuration Positions Application Notes
<< < 37 38 39 40 41 42 43 44 45 46 >
1997 Ford E-150 Econoline Club Wagon V8 281 4.6L
1997 Ford E-150 Econoline Club Wagon V8 330 5.4L
1997 Ford E-250 Econoline V6 256 4.2L
1997 Ford E-250 Econoline V8 330 5.4L
1997 Ford E-350 Econoline V10 415 6.8L
1997 Ford E-350 Econoline V8 330 5.4L
1997 Ford E-350 Econoline Club Wagon V10 415 6.8L
1997 Ford E-350 Econoline Club Wagon V8 330 5.4L
1997 Ford Econoline Super Duty V8 330 5.4L
1997 Ford Escort L4 121 2.0L (1989cc)
1997 Ford Expedition V8 281 4.6L
1997 Ford Expedition V8 330 5.4L
1997 Ford Fiesta L4 84 1.4L (1388cc)
1997 Ford Grand Marquis (Mexico) V8 281 4.6L
1997 Ford Mystique (Mexico) V6 155 2.5L (2450cc)
1997 Ford Sable (Mexico) V6 181 3.0L (2968cc)
1997 Ford Thunderbird V6 232 3.8L
1997 Ford Thunderbird V8 281 4.6L
1997 Lincoln Continental V8 281 4.6L
1997 Lincoln Town Car V8 281 4.6L
1997 Mercury Grand Marquis V8 281 4.6L
1997 Mercury Mystique L4 121 2.0L (1989cc)
1997 Mercury Mystique V6 155 2.5L (2450cc)
1997 Mercury Sable V6 181 3.0L (2968cc)
1997 Mercury Sable V6 182 3.0L (2986cc)
1997 Oldsmobile Cutlass Plastic
1997 Oldsmobile Silhouette Plastic
1997 Pontiac Firebird Plastic
1997 Pontiac Grand Prix Plastic
1997 Pontiac Sunfire Plastic
1997 Saturn SC1 Plastic
1997 Saturn SC2 Plastic
1997 Saturn SL Plastic
1997 Saturn SL1 Plastic
1997 Saturn SL2 Plastic
1997 Saturn SW1 Plastic
1997 Saturn SW2 Plastic
1996 Buick Century Plastic
1996 Buick Regal Plastic
1996 Buick Roadmaster Plastic
1996 Cadillac Fleetwood Plastic
1996 Oldsmobile Cutlass (Mexico) Plastic
1996 Oldsmobile Cutlass Ciera Plastic
1996 Oldsmobile Silhouette Plastic
1996 Pontiac Firebird Plastic
1996 Pontiac Grand Prix Plastic
1996 Pontiac Sunfire Plastic
1996 Pontiac Trans Sport Plastic
1996 Saturn SC1 Plastic
1996 Saturn SC2 Plastic