Year Make Model Configuration Positions Application Notes
<< < 24 25 26 27 28 29 30 31 32 33 > >>
2008 Ford Edge V6 213 3.5L (3496cc)
2008 Ford Escape L4 140 2.3L
2008 Ford Escape V6 181 3.0L (2968cc)
2008 Ford Expedition V8 330 5.4L
2008 Ford Explorer V6 245 4.0L
2008 Ford Explorer V8 281 4.6L
2008 Ford Explorer Sport Trac V6 245 4.0L
2008 Ford Explorer Sport Trac V8 281 4.6L
2008 Ford F-250 Super Duty V10 415 6.8L
2008 Ford F-250 Super Duty V8 330 5.4L
2008 Ford F-250 Super Duty V8 391 6.4L
2008 Ford F-350 Super Duty V10 415 6.8L
2008 Ford F-350 Super Duty V8 330 5.4L
2008 Ford F-350 Super Duty V8 391 6.4L
2008 Ford F-450 Super Duty V10 415 6.8L
2008 Ford F-450 Super Duty V8 391 6.4L
2008 Ford F-550 Super Duty V10 415 6.8L
2008 Ford F-550 Super Duty V8 391 6.4L
2008 Ford Fiesta (Mexico) L4 122 2.0L (1999cc)
2008 Ford Fiesta (Mexico) L4 97 1.6L (1596cc)
2008 Ford Focus L4 121 2.0L (1989cc)
2008 Ford Focus L4 122 2.0L (1999cc)
2008 Ford Focus L5 154 2.5L (2521cc)
2008 Ford Fusion V6 181 3.0L (2968cc)
2008 Ford Ranger V6 182 3.0L (2986cc)
2008 Ford Ranger V6 245 4.0L
2008 Ford Taurus V6 213 3.5L (3496cc)
2008 Ford Taurus X V6 213 3.5L (3496cc)
2008 Jeep Liberty V6 226 3.7L
2008 Jeep Wrangler V6 231 3.8L (3778cc)
2008 Lincoln MKX V6 213 3.5L (3496cc)
2008 Lincoln MKZ V6 213 3.5L (3496cc)
2008 Lincoln Navigator V8 330 5.4L
2008 Lincoln Town Car V8 281 4.6L
2008 Mercury Grand Marquis V8 281 4.6L
2008 Mercury Mariner L4 140 2.3L
2008 Mercury Mariner V6 181 3.0L (2968cc)
2008 Mercury Milan V6 181 3.0L (2968cc)
2008 Mercury Mountaineer V6 245 4.0L
2008 Mercury Mountaineer V8 281 4.6L
2008 Mercury Sable V6 213 3.5L (3496cc)
2008 Mitsubishi Raider V6 226 3.7L
2008 Pontiac G5 Plastic
2008 Pontiac Grand Prix Plastic
2008 Pontiac Solstice Plastic
2008 Pontiac Torrent Plastic
2008 Saturn Sky Plastic
2008 Saturn Vue Plastic
2007 Buick Allure Plastic
2007 Buick LaCrosse Plastic