Year Make Model Configuration Positions Application Notes
<< < 2 3 4 5 6 7 8 9 10 11 > >>
1982 GMC P3500 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1982 Oldsmobile Cutlass Ciera L4 151 2.5L (2474cc) PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1982 Oldsmobile Omega L4 151 2.5L (2474cc) PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 Chevrolet C20 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 Chevrolet C20 Suburban V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 Chevrolet C30 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 Chevrolet K30 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 Chevrolet P30 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 GMC C2500 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 GMC C2500 Suburban V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 GMC C3500 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 GMC K3500 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 GMC P3500 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 Pontiac Bonneville V8 265 4.3L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 Pontiac Catalina V8 265 4.3L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 Pontiac Firebird V8 265 4.3L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 Pontiac Firebird V8 301 4.9L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 Pontiac Grand LeMans V8 265 4.3L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 Pontiac Grand LeMans V8 301 4.9L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 Pontiac Grand Prix V8 265 4.3L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 Pontiac LeMans V8 265 4.3L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1981 Pontiac LeMans V8 301 4.9L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Chevrolet C10 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Chevrolet C10 Suburban V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Chevrolet C20 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Chevrolet C20 Suburban V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Chevrolet C30 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Chevrolet K10 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Chevrolet K20 V8 400 6.6L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Chevrolet K30 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Chevrolet P30 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 GMC C1500 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 GMC C1500 Suburban V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 GMC C2500 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 GMC C2500 Suburban V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 GMC C3500 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 GMC K1500 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 GMC K3500 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 GMC P3500 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Pontiac Bonneville V8 301 4.9L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Pontiac Catalina V8 301 4.9L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Pontiac Firebird V8 301 4.9L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Pontiac Grand Am V8 301 4.9L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Pontiac Grand LeMans V8 301 4.9L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Pontiac Grand Prix V8 301 4.9L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1980 Pontiac LeMans V8 301 4.9L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1979 Chevrolet C10 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1979 Chevrolet C10 Suburban V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1979 Chevrolet C20 V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.
1979 Chevrolet C20 Suburban V8 454 7.4L PCV Valve; 23/32 In. I.D. x 1.4375 In. O.D.