Year Make Model Configuration Positions Application Notes
2016 Audi TT (Mexico) L4 121 2.0L (1984cc)
2015 Audi TT Quattro L4 121 2.0L (1984cc)
2014 Audi TT (Mexico) Turbocharged; L4 121 2.0L (1984cc)
2014 Audi TT Quattro L4 121 2.0L (1984cc); Engine Desg. CETA
2013 Audi TT (Mexico) Turbocharged; L4 121 2.0L (1984cc)
2013 Audi TT Quattro L4 121 2.0L (1984cc); Engine Desg. CDMA
2013 Volkswagen Golf R L4 121 2.0L (1984cc); Engine Desg. CRZA
2012 Audi S3 (Mexico) Turbocharged; L4 121 2.0L (1984cc)
2012 Audi TT (Mexico) Turbocharged; L4 121 2.0L (1984cc)
2012 Audi TT Quattro L4 121 2.0L (1984cc); Engine Desg. CDMA
2012 Volkswagen Golf R L4 121 2.0L (1984cc); Engine Desg. CRZA
2011 Audi S3 (Mexico) Turbocharged; L4 121 2.0L (1984cc)
2011 Audi TT (Mexico) Turbocharged; L4 121 2.0L (1984cc)
2011 Audi TT Quattro L4 121 2.0L (1984cc); Engine Desg. CETA
2010 Audi S3 (Mexico) Turbocharged; L4 121 2.0L (1984cc)
2010 Audi TT (Mexico) Turbocharged; L4 121 2.0L (1984cc)
2010 Audi TT Quattro L4 121 2.0L (1984cc); Engine Desg. CDMA
2009 Audi S3 (Mexico) Turbocharged; L4 121 2.0L (1984cc)
2009 Audi TT Turbocharged; L4 121 2.0L (1984cc)
2009 Audi TT Quattro L4 121 2.0L (1984cc); Engine Desg. CCTA
2009 Volkswagen Eos L4 121 2.0L (1984cc); Engine Desg. BPY
2008 Audi A3 L4 121 2.0L (1984cc); Engine Desg. BPY
2008 Audi A3 Quattro Turbocharged; L4 121 2.0L (1984cc)
2008 Audi S3 (Mexico) Turbocharged; L4 121 2.0L (1984cc)
2008 Audi TT L4 121 2.0L (1984cc); Engine Desg. BPY
2008 Volkswagen Eos L4 121 2.0L (1984cc); Engine Desg. BPY
2008 Volkswagen GTI L4 121 2.0L (1984cc); Engine Desg. BPY
2008 Volkswagen Jetta L4 121 2.0L (1984cc); Engine Desg. BPY; Canada Region
2008 Volkswagen Jetta L4 121 2.0L (1984cc); Engine Desg. BPY; United States Region
2008 Volkswagen Passat L4 121 2.0L (1984cc); Engine Desg. BPY
2007 Audi A3 L4 121 2.0L (1984cc); Engine Desg. BPY
2007 Audi A3 Quattro Turbocharged; L4 121 2.0L (1984cc)
2007 Audi TT (Mexico) Turbocharged; L4 121 2.0L (1984cc)
2007 Volkswagen Bora (Mexico) L4 121 2.0L (1984cc); GAS
2007 Volkswagen Eos L4 121 2.0L (1984cc); Engine Desg. BPY
2007 Volkswagen GTI L4 121 2.0L (1984cc); Engine Desg. BPY
2007 Volkswagen Jetta L4 121 2.0L (1984cc); Engine Desg. BPY; Canada Region
2007 Volkswagen Jetta L4 121 2.0L (1984cc); Engine Desg. BPY; United States Region
2007 Volkswagen Passat L4 121 2.0L (1984cc); Engine Desg. BPY
2006 Audi A3 L4 121 2.0L (1984cc); Engine Desg. BPY
2006 Audi A3 Quattro Turbocharged; L4 121 2.0L (1984cc)
2006 Volkswagen Bora (Mexico) L4 121 2.0L (1984cc); GAS
2006 Volkswagen GTI L4 121 2.0L (1984cc); Engine Desg. BPY
2006 Volkswagen Jetta L4 121 2.0L (1984cc); Engine Desg. BPY; Canada Region
2006 Volkswagen Jetta L4 121 2.0L (1984cc); Engine Desg. BPY; United States Region
2006 Volkswagen Passat L4 121 2.0L (1984cc); Engine Desg. BPY
2005 Audi A3 (Mexico) Turbocharged; L4 121 2.0L (1984cc)
2005 Audi A3 Quattro (Mexico) Turbocharged; L4 121 2.0L (1984cc)
2004 Audi A3 Quattro (Mexico) Turbocharged; L4 121 2.0L (1984cc)