Year Make Model Configuration Positions Application Notes
<< < 1 2 3 4 5 6
1990 Ford E-250 Econoline L6 300 4.9L (4917cc) Front Stud and Nut Type
1990 Ford E-250 Econoline V8 302 5.0L Front Stud and Nut Type
1990 Ford E-250 Econoline V8 351 5.8L (5753cc) Front Stud and Nut Type
1990 Ford E-250 Econoline Club Wagon L6 300 4.9L (4917cc) Front Stud and Nut Type
1990 Ford E-250 Econoline Club Wagon V8 351 5.8L (5753cc) Front Stud and Nut Type
1990 Ford E-250 Econoline Club Wagon V8 460 7.5L Front Stud and Nut Type
1990 Ford E-350 Econoline L6 300 4.9L (4917cc) Front Stud and Nut Type
1990 Ford E-350 Econoline V8 351 5.8L (5753cc) Front Stud and Nut Type
1990 Ford E-350 Econoline V8 460 7.5L Front Stud and Nut Type
1990 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc) Front Stud and Nut Type
1990 Ford E-350 Econoline Club Wagon V8 351 5.8L (5753cc) Front Stud and Nut Type
1990 Ford E-350 Econoline Club Wagon V8 460 7.5L Front Stud and Nut Type
1990 Ford F-150 L6 300 4.9L (4917cc) Front Stud and Nut Type
1990 Ford F-150 V8 302 5.0L Front Stud and Nut Type
1990 Ford F-150 V8 351 5.8L (5753cc) Front Stud and Nut Type
1990 Ford F-250 L6 300 4.9L (4917cc) Front Stud and Nut Type
1990 Ford F-250 V8 302 5.0L Front Stud and Nut Type
1990 Ford F-250 V8 351 5.8L (5753cc) Front Stud and Nut Type
1990 Ford F-250 V8 460 7.5L Front Stud and Nut Type
1990 Ford F-350 L6 300 4.9L (4917cc) Front Stud and Nut Type
1990 Ford F-350 V8 351 5.8L (5753cc) Front Stud and Nut Type
1990 Ford F-350 V8 460 7.5L Front Stud and Nut Type
1990 Ford F-53 Motorhome Chassis V8 460 7.5L Front Stud and Nut Type
1990 Ford F-Super Duty V8 460 7.5L Front Stud and Nut Type
1989 Ford Bronco L6 300 4.9L (4917cc) Front Stud and Nut Type
1989 Ford Bronco V8 302 5.0L Front Stud and Nut Type
1989 Ford Bronco V8 351 5.8L (5753cc) Front Stud and Nut Type
1988 Ford Bronco L6 300 4.9L (4917cc) Front Stud and Nut Type
1988 Ford Bronco V8 302 5.0L Front Stud and Nut Type
1988 Ford Bronco V8 351 5.8L (5753cc) Front Stud and Nut Type
1987 Ford Bronco L6 300 4.9L (4917cc) Front Stud and Nut Type
1987 Ford Bronco V8 302 5.0L Front Stud and Nut Type
1987 Ford Bronco V8 351 5.8L (5753cc) Front Stud and Nut Type