Year Make Model Configuration Positions Application Notes
<< < 13 14 15 16 17 18 19 20 21 22 > >>
2008 Workhorse Custom Chassis W42 V8 365 6.0L (5972cc); GAS Front M10 x 1.50 Thread x 62 mm Length
2007 Buick Allure V6 217 3.6L (3564cc) M10 x 1.50 Thread x 62 mm Length
2007 Buick Allure V6 231 3.8L (3800cc) M10 x 1.50 Thread x 62 mm Length
2007 Buick LaCrosse V6 217 3.6L (3564cc) M10 x 1.50 Thread x 62 mm Length
2007 Buick LaCrosse V6 231 3.8L (3800cc) M10 x 1.50 Thread x 62 mm Length; Package Quantity: 6
2007 Buick Rainier L6 256 4.2L Front M10 x 1.50 Thread x 62 mm Length
2007 Buick Rainier V8 325 5.3L (5328cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Cadillac CTS V6 217 3.6L (3564cc) M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Avalanche V8 325 5.3L (5328cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Avalanche V8 364 6.0L (5967cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet C4500 Kodiak V8 496 8.1L Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet C5500 Kodiak V8 496 8.1L Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Cheyenne (Mexico) V8 325 5.3L (5328cc) M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Colorado L4 178 2.9L (2921cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Colorado L5 223 3.7L (3654cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Express 1500 V6 262 4.3L Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Express 1500 V8 325 5.3L (5328cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Express 2500 V8 294 4.8L Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Express 2500 V8 364 6.0L (5967cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Express 3500 V8 294 4.8L Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Express 3500 V8 325 5.3L (5328cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Express 3500 V8 364 6.0L (5967cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Impala V6 213 3.5L (3490cc) M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Impala V6 237 3.9L (3880cc) M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Impala V8 325 5.3L (5328cc) M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Monte Carlo V6 213 3.5L (3490cc) M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Monte Carlo V8 325 5.3L (5328cc) M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Silverado 1500 V6 262 4.3L Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Silverado 1500 V8 294 4.8L Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Silverado 1500 V8 325 5.3L (5328cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Silverado 1500 V8 364 6.0L (5967cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Silverado 1500 Classic Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Silverado 1500 HD Classic Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Silverado 2500 (Mexico) V8 325 5.3L (5328cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Silverado 2500 HD V8 364 6.0L (5967cc) M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Silverado 2500 HD Classic V8 364 6.0L (5967cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Silverado 3500 HD V8 364 6.0L (5967cc) M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Suburban 1500 V8 325 5.3L (5328cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Suburban 1500 V8 364 6.0L (5967cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Suburban 2500 V8 364 6.0L (5967cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Tahoe V8 294 4.8L Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Tahoe V8 325 5.3L (5328cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Trailblazer L6 256 4.2L Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Trailblazer V8 325 5.3L (5328cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Chevrolet Trailblazer V8 364 6.0L (5967cc) Front M10 x 1.50 Thread x 62 mm Length
2007 Ford Explorer V6 245 4.0L Front 10 mm Stud
2007 Ford Explorer V8 281 4.6L Front 10 mm Stud
2007 Ford Explorer Sport Trac V6 245 4.0L Front 10 mm Stud
2007 Ford Explorer Sport Trac V8 281 4.6L Front 10 mm Stud
2007 Ford Freestar V6 238 3.9L Front