Year Make Model Configuration Positions Application Notes
<< < 1 2 3 4 5 6 7 8 9 > >>
2009 Ford E-350 Super Duty V10 415 6.8L Front M10 x 1.50 x 72 mm
2009 Ford E-350 Super Duty V8 330 5.4L Front M10 x 1.50 x 72 mm
2009 Ford E-450 Super Duty V10 415 6.8L Front M10 x 1.50 x 72 mm
2009 Ford E-450 Super Duty V8 330 5.4L Front M10 x 1.50 x 72 mm
2009 Ford Explorer V6 245 4.0L Front Lower M10 x 1.50 x 72 mm
2009 Ford Explorer V8 281 4.6L Front Lower M10 x 1.50 x 72 mm
2009 Ford Explorer Sport Trac V6 245 4.0L Front Lower M10 x 1.50 x 72 mm
2009 Ford Explorer Sport Trac V8 281 4.6L Front Lower M10 x 1.50 x 72 mm
2009 Ford F-250 Super Duty V10 415 6.8L Front M10 x 1.50 x 72 mm
2009 Ford F-250 Super Duty V8 330 5.4L Front M10 x 1.50 x 72 mm
2009 Ford F-350 Super Duty V10 415 6.8L Front M10 x 1.50 x 72 mm
2009 Ford F-350 Super Duty V8 330 5.4L Front M10 x 1.50 x 72 mm
2009 Ford F-450 Super Duty V10 415 6.8L Front M10 x 1.50 x 72 mm
2009 Ford F-53 Motorhome Chassis V10 415 6.8L Front M10 x 1.50 x 72 mm
2009 Ford F-550 Super Duty V10 415 6.8L Front M10 x 1.50 x 72 mm
2009 Lincoln Town Car V8 281 4.6L Front M10 x 1.50 x 72 mm
2009 Mercury Grand Marquis V8 281 4.6L Front M10 x 1.50 x 72 mm
2009 Mercury Mountaineer V6 245 4.0L Front Lower M10 x 1.50 x 72 mm
2009 Mercury Mountaineer V8 281 4.6L Front Lower M10 x 1.50 x 72 mm
2008 Ford Crown Victoria V8 281 4.6L Front M10 x 1.50 x 72 mm
2008 Ford E-150 V8 281 4.6L Front M10 x 1.50 x 72 mm
2008 Ford E-150 V8 330 5.4L Front M10 x 1.50 x 72 mm
2008 Ford E-150 Econoline (Mexico) V8 330 5.4L Front M10 x 1.50 x 72 mm
2008 Ford E-250 V8 281 4.6L Front M10 x 1.50 x 72 mm
2008 Ford E-250 V8 330 5.4L Front M10 x 1.50 x 72 mm
2008 Ford E-350 Econoline (Mexico) V8 330 5.4L Front M10 x 1.50 x 72 mm
2008 Ford E-350 Super Duty V8 330 5.4L Front M10 x 1.50 x 72 mm
2008 Ford E-450 Super Duty V8 330 5.4L Front M10 x 1.50 x 72 mm
2008 Ford Explorer V6 245 4.0L Front Lower M10 x 1.50 x 72 mm
2008 Ford Explorer V8 281 4.6L Front Lower M10 x 1.50 x 72 mm
2008 Ford Explorer Sport Trac V6 245 4.0L Front Lower M10 x 1.50 x 72 mm
2008 Ford Explorer Sport Trac V8 281 4.6L Front Lower M10 x 1.50 x 72 mm
2008 Ford F-250 (Mexico) V8 281 4.6L Front M10 x 1.50 x 72 mm
2008 Ford F-250 Super Duty V10 415 6.8L Front M10 x 1.50 x 72 mm
2008 Ford F-250 Super Duty V8 330 5.4L Front M10 x 1.50 x 72 mm
2008 Ford F-350 Super Duty V10 415 6.8L Front M10 x 1.50 x 72 mm
2008 Ford F-350 Super Duty V8 330 5.4L Front M10 x 1.50 x 72 mm
2008 Ford F-450 Super Duty V10 415 6.8L Front M10 x 1.50 x 72 mm
2008 Ford F-53 Motorhome Chassis V10 415 6.8L Front M10 x 1.50 x 72 mm
2008 Ford F-550 Super Duty V10 415 6.8L Front M10 x 1.50 x 72 mm
2008 Ford Lobo (Mexico) Front M10 x 1.50 x 72 mm
2008 Lincoln Town Car V8 281 4.6L Front M10 x 1.50 x 72 mm
2008 Mercury Grand Marquis V8 281 4.6L Front M10 x 1.50 x 72 mm
2008 Mercury Mountaineer V6 245 4.0L Front Lower M10 x 1.50 x 72 mm
2008 Mercury Mountaineer V8 281 4.6L Front Lower M10 x 1.50 x 72 mm
2007 Ford Crown Victoria V8 281 4.6L Front M10 x 1.50 x 72 mm
2007 Ford E-150 V8 281 4.6L Front M10 x 1.50 x 72 mm
2007 Ford E-150 V8 330 5.4L Front M10 x 1.50 x 72 mm
2007 Ford E-150 Econoline (Mexico) V8 330 5.4L Front M10 x 1.50 x 72 mm
2007 Ford E-250 V8 281 4.6L Front M10 x 1.50 x 72 mm