Year Make Model Configuration Positions Application Notes
<< < 54 55 56 57 58 59 60 61 62 63 > >>
1980 Ford E-250 Econoline V8 351 5.8L (5753cc) 14 mm Tapered Seat
1980 Ford E-250 Econoline V8 400 6.6L 14 mm Tapered Seat
1980 Ford E-250 Econoline V8 460 7.5L 14 mm Tapered Seat
1980 Ford E-250 Econoline Club Wagon V8 302 5.0L 14 mm Tapered Seat
1980 Ford E-250 Econoline Club Wagon V8 351 5.8L (5753cc) 14 mm Tapered Seat
1980 Ford E-250 Econoline Club Wagon V8 400 6.6L 14 mm Tapered Seat
1980 Ford E-250 Econoline Club Wagon V8 460 7.5L 14 mm Tapered Seat
1980 Ford E-350 Econoline V8 302 5.0L 14 mm Tapered Seat
1980 Ford E-350 Econoline V8 351 5.8L (5753cc) 14 mm Tapered Seat
1980 Ford E-350 Econoline V8 400 6.6L 14 mm Tapered Seat
1980 Ford E-350 Econoline V8 460 7.5L 14 mm Tapered Seat
1980 Ford E-350 Econoline Club Wagon V8 302 5.0L 14 mm Tapered Seat
1980 Ford E-350 Econoline Club Wagon V8 351 5.8L (5753cc) 14 mm Tapered Seat
1980 Ford E-350 Econoline Club Wagon V8 400 6.6L 14 mm Tapered Seat
1980 Ford E-350 Econoline Club Wagon V8 460 7.5L 14 mm Tapered Seat
1980 Ford F-100 V8 302 5.0L 14 mm Tapered Seat
1980 Ford F-150 V8 302 5.0L 14 mm Tapered Seat
1980 Ford F-150 V8 351 5.8L (5753cc) 14 mm Tapered Seat
1980 Ford F-250 V8 302 5.0L 14 mm Tapered Seat
1980 Ford F-250 V8 351 5.8L (5753cc) 14 mm Tapered Seat
1980 Ford F-250 V8 400 6.6L 14 mm Tapered Seat
1980 Ford F-350 V8 302 5.0L 14 mm Tapered Seat
1980 Ford F-350 V8 351 5.8L (5753cc) 14 mm Tapered Seat
1980 Ford F-350 V8 400 6.6L 14 mm Tapered Seat
1980 Ford Fairmont V8 255 4.2L 14 mm Tapered Seat
1980 Ford Granada V8 255 4.2L 14 mm Tapered Seat
1980 Ford Granada V8 302 5.0L 14 mm Tapered Seat
1980 Ford LTD 14 mm Tapered Seat
1980 Ford Mustang V8 255 4.2L 14 mm Tapered Seat
1980 Ford Thunderbird V8 255 4.2L 14 mm Tapered Seat
1980 Ford Thunderbird V8 302 5.0L 14 mm Tapered Seat
1980 GMC B6000 V8 366 6.0L 14 mm Tapered Seat
1980 GMC B6000 V8 427 7.0L 14 mm Tapered Seat
1980 GMC C1500 L6 250 4.1L 14 mm Tapered Seat
1980 GMC C1500 L6 292 4.8L 14 mm Tapered Seat
1980 GMC C1500 V8 305 5.0L 14 mm Tapered Seat
1980 GMC C1500 V8 350 5.7L 14 mm Tapered Seat
1980 GMC C1500 V8 400 6.6L 14 mm Tapered Seat
1980 GMC C1500 V8 454 7.4L 14 mm Tapered Seat
1980 GMC C1500 Suburban L6 250 4.1L 14 mm Tapered Seat
1980 GMC C1500 Suburban V8 350 5.7L 14 mm Tapered Seat
1980 GMC C1500 Suburban V8 454 7.4L 14 mm Tapered Seat
1980 GMC C2500 14 mm Tapered Seat
1980 GMC C2500 Suburban L6 292 4.8L 14 mm Tapered Seat
1980 GMC C2500 Suburban V8 350 5.7L 14 mm Tapered Seat
1980 GMC C2500 Suburban V8 400 6.6L 14 mm Tapered Seat
1980 GMC C2500 Suburban V8 454 7.4L 14 mm Tapered Seat
1980 GMC C3500 14 mm Tapered Seat
1980 GMC C5000 L6 292 4.8L 14 mm Tapered Seat
1980 GMC C6000 L6 292 4.8L 14 mm Tapered Seat