Year Make Model Configuration Positions Application Notes
<< < 1 2 3 4 5 6 7 8 9 10 > >>
1993 Chevrolet P30 V6 262 4.3L 14 mm Tapered Seat
1993 Chevrolet P6000 V8 427 7.0L (6998cc) 14 mm Tapered Seat
1993 Chevrolet S10 V6 262 4.3L 14 mm Tapered Seat
1993 Chevrolet S10 Blazer V6 262 4.3L 14 mm Tapered Seat
1993 Ford Bronco 14 mm Tapered Seat
1993 Ford E-150 Econoline V8 351 5.8L (5753cc) 14 mm Tapered Seat
1993 Ford E-150 Econoline Club Wagon V8 351 5.8L (5753cc) 14 mm Tapered Seat
1993 Ford E-250 Econoline V8 351 5.8L (5753cc) 14 mm Tapered Seat
1993 Ford E-350 Econoline V8 351 5.8L (5753cc) 14 mm Tapered Seat
1993 Ford E-350 Econoline Club Wagon V8 351 5.8L (5753cc) 14 mm Tapered Seat
1993 Ford F-150 V8 351 5.8L (5753cc); VIN H 14 mm Tapered Seat
1993 Ford F-250 V8 351 5.8L (5753cc) 14 mm Tapered Seat
1993 Ford F-350 V8 351 5.8L (5753cc) 14 mm Tapered Seat
1993 Ford F-53 Motorhome Chassis 14 mm Tapered Seat
1993 Ford F-Super Duty V8 460 7.5L 14 mm Tapered Seat
1993 Ford Mustang V8 302 5.0L; VIN E; GT Submodel 14 mm Tapered Seat
1993 Ford Thunderbird V8 302 5.0L; VIN T 14 mm Tapered Seat
1993 GMC B7 V8 366 6.0L 14 mm Tapered Seat
1993 GMC C1500 V6 262 4.3L 14 mm Tapered Seat
1993 GMC C1500 Suburban 14 mm Tapered Seat
1993 GMC C2500 V8 454 7.4L 14 mm Tapered Seat
1993 GMC C2500 Suburban V8 454 7.4L 14 mm Tapered Seat
1993 GMC C3500 V8 454 7.4L 14 mm Tapered Seat
1993 GMC C3500HD V8 350 5.7L; VIN K 14 mm Tapered Seat
1993 GMC C6000 Topkick V8 427 7.0L (6998cc) 14 mm Tapered Seat
1993 GMC C7000 Topkick V8 427 7.0L (6998cc) 14 mm Tapered Seat
1993 GMC G1500 V6 262 4.3L 14 mm Tapered Seat
1993 GMC G2500 V6 262 4.3L 14 mm Tapered Seat
1993 GMC G3500 V8 454 7.4L 14 mm Tapered Seat
1993 GMC Jimmy 14 mm Tapered Seat
1993 GMC K1500 V6 262 4.3L 14 mm Tapered Seat
1993 GMC K1500 Suburban 14 mm Tapered Seat
1993 GMC K2500 V8 454 7.4L 14 mm Tapered Seat
1993 GMC K2500 Suburban V8 454 7.4L 14 mm Tapered Seat
1993 GMC K3500 V8 454 7.4L 14 mm Tapered Seat
1993 GMC P3500 V8 454 7.4L 14 mm Tapered Seat
1993 GMC P6500 V8 427 7.0L (6998cc) 14 mm Tapered Seat
1993 GMC Safari 14 mm Tapered Seat
1993 GMC Sonoma 14 mm Tapered Seat
1993 GMC Typhoon 14 mm Tapered Seat
1993 GMC Yukon 14 mm Tapered Seat
1993 Isuzu Pickup V6 3.1L (3137cc) 14 mm Tapered Seat
1993 Mercury Cougar V8 302 5.0L 14 mm Tapered Seat
1993 Oldsmobile Silhouette V6 189 3.1L 14 mm Tapered Seat
1993 Pontiac Firebird V6 207 3.4L 14 mm Tapered Seat
1993 Pontiac Trans Sport V6 189 3.1L 14 mm Tapered Seat
1992 Buick Century L4 151 2.5L (2474cc); VIN R 14 mm Tapered Seat
1992 Cadillac Brougham RWD; V8 350 5.7L; VIN 7 14 mm Tapered Seat
1992 Cadillac Commercial Chassis RWD; V8 350 5.7L; VIN 7 14 mm Tapered Seat
1992 Chevrolet Astro V6 262 4.3L 14 mm Tapered Seat