Year Make Model Configuration Positions Application Notes
<< < 106 107 108 109 110 111 112 113 114 115 > >>
1970 Ford Custom V8 351 5.8L (5753cc); Cleveland Engine 14 mm Tapered Seat
1970 Ford Custom V8 428 7.0L (7014cc) 14 mm Tapered Seat
1970 Ford Custom V8 429 7.0L (7030cc) 14 mm Tapered Seat
1970 Ford Custom 500 V8 351 5.8L (5753cc); Cleveland Engine 14 mm Tapered Seat
1970 Ford Custom 500 V8 428 7.0L 14 mm Tapered Seat
1970 Ford Custom 500 V8 428 7.0L (7014cc) 14 mm Tapered Seat
1970 Ford Custom 500 V8 429 7.0L 14 mm Tapered Seat
1970 Ford Custom 500 V8 429 7.0L (7030cc) 14 mm Tapered Seat
1970 Ford Fairlane V8 351 5.8L (5753cc); Cleveland Engine 14 mm Tapered Seat
1970 Ford Fairlane V8 428 7.0L (7014cc) 14 mm Tapered Seat
1970 Ford Fairlane V8 429 7.0L 14 mm Tapered Seat
1970 Ford Fairlane V8 429 7.0L (7030cc) 14 mm Tapered Seat
1970 Ford Falcon V8 302 5.0L; 4BBL 14 mm Tapered Seat; w/High Output Engine
1970 Ford Falcon V8 351 5.8L (5753cc); Cleveland Engine 14 mm Tapered Seat
1970 Ford Falcon V8 429 7.0L 14 mm Tapered Seat
1970 Ford Falcon V8 429 7.0L (7030cc) 14 mm Tapered Seat
1970 Ford Galaxie 500 V8 351 5.8L (5753cc); Cleveland Engine 14 mm Tapered Seat
1970 Ford Galaxie 500 V8 428 7.0L (7014cc) 14 mm Tapered Seat
1970 Ford Galaxie 500 V8 429 7.0L 14 mm Tapered Seat
1970 Ford Galaxie 500 V8 429 7.0L (7030cc) 14 mm Tapered Seat
1970 Ford LTD V8 351 5.8L (5753cc); Cleveland Engine 14 mm Tapered Seat
1970 Ford LTD V8 428 7.0L (7014cc) 14 mm Tapered Seat
1970 Ford LTD V8 429 7.0L 14 mm Tapered Seat
1970 Ford LTD V8 429 7.0L (7030cc) 14 mm Tapered Seat
1970 Ford Mustang V8 302 5.0L; 4BBL 14 mm Tapered Seat; w/High Output Engine
1970 Ford Mustang V8 351 5.8L (5753cc); Cleveland Engine 14 mm Tapered Seat
1970 Ford Mustang V8 428 7.0L 14 mm Tapered Seat
1970 Ford Mustang V8 428 7.0L (7014cc) 14 mm Tapered Seat
1970 Ford Mustang V8 429 7.0L 14 mm Tapered Seat
1970 Ford Mustang V8 429 7.0L (7030cc) 14 mm Tapered Seat
1970 Ford Ranch Wagon V8 351 5.8L (5753cc); Cleveland Engine 14 mm Tapered Seat
1970 Ford Ranch Wagon V8 428 7.0L 14 mm Tapered Seat
1970 Ford Ranch Wagon V8 428 7.0L (7014cc) 14 mm Tapered Seat
1970 Ford Ranch Wagon V8 429 7.0L 14 mm Tapered Seat
1970 Ford Ranch Wagon V8 429 7.0L (7030cc) 14 mm Tapered Seat
1970 Ford Ranchero V8 351 5.8L (5753cc); Cleveland Engine 14 mm Tapered Seat
1970 Ford Ranchero V8 429 7.0L 14 mm Tapered Seat
1970 Ford Ranchero V8 429 7.0L (7030cc) 14 mm Tapered Seat
1970 Ford Thunderbird V8 429 7.0L 14 mm Tapered Seat
1970 Ford Thunderbird V8 429 7.0L (7030cc) 14 mm Tapered Seat
1970 Ford Torino V8 302 5.0L; 4BBL 14 mm Tapered Seat; w/High Output Engine
1970 Ford Torino V8 351 5.8L (5753cc); Cleveland Engine 14 mm Tapered Seat
1970 Ford Torino V8 428 7.0L (7014cc) 14 mm Tapered Seat
1970 Ford Torino V8 429 7.0L 14 mm Tapered Seat
1970 Ford Torino V8 429 7.0L (7030cc) 14 mm Tapered Seat
1970 GMC C15/C1500 Pickup L6 250 4.1L (4097cc) 14 mm Tapered Seat
1970 GMC C15/C1500 Pickup L6 292 4.8L 14 mm Tapered Seat
1970 GMC C15/C1500 Pickup V8 402 6.6L (6588cc) 14 mm Tapered Seat
1970 GMC C15/C1500 Suburban L6 250 4.1L (4097cc) 14 mm Tapered Seat
1970 GMC C15/C1500 Suburban L6 292 4.8L 14 mm Tapered Seat