Year Make Model Configuration Positions Application Notes
<< < 44 45 46 47 48 49 50 51 52 53 > >>
1989 Pontiac Grand Am L4 140 2.3L; VIN A 3/4 In. Reach; 14 mm Gasket Seat
1989 Pontiac LeMans L4 122 2.0L; VIN K 3/4 In. Reach; 14 mm Gasket Seat
1989 Pontiac LeMans L4 98 1.6L (1588cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Pontiac Safari V8 307 5.0L; VIN Y 3/4 In. Reach; 14 mm Gasket Seat
1989 Pontiac Sunbird L4 122 2.0L; VIN K 3/4 In. Reach; 14 mm Gasket Seat
1989 Pontiac Sunbird L4 122 2.0L; VIN M 3/4 In. Reach; 14 mm Gasket Seat
1989 Porsche 911 H6 3.2L (3163cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Porsche 911 H6 3.3L (3294cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Porsche 911 H6 3.6L (3606cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Porsche 928 V8 5.0L (4950cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Porsche 944 L4 2.5L (2475cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Porsche 944 L4 2.7L (2688cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Porsche 944 L4 3.0L (2999cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Saab 900 L4 2.0L (1985cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Saab 9000 L4 2.0L (1985cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Sterling 827 V6 2.7L (2675cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Subaru DL H4 1.8L (1781cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Subaru GL H4 1.8L (1781cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Subaru GL-10 H4 1.8L (1781cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Subaru Justy L3 1.2L (1189cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Subaru RX H4 1.8L (1781cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Subaru XT H4 1.8L (1781cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Subaru XT H6 2.7L (2672cc); XT6 Submodel 3/4 In. Reach; 14 mm Gasket Seat
1989 Suzuki Samurai L4 81 1.3L (1325cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Suzuki Sidekick L4 81 1.3L (1325cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Suzuki Sidekick L4 97 1.6L (1590cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Suzuki Swift L4 79 1.3L (1298cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota 4Runner L4 2.4L (2366cc); Engine Desg. 22REC 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota 4Runner V6 3.0L (2959cc); Engine Desg. 3VZ-E 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota Camry L4 122 2.0L (1998cc); Engine Desg. 3S-FE 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota Camry V6 2.5L (2508cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota Celica L4 122 2.0L (1998cc); Engine Desg. 3S-FE 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota Celica L4 122 2.0L (1998cc); Engine Desg. 3S-GELC 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota Celica Turbocharged; L4 122 2.0L (1998cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota Corolla L4 1.6L (1587cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota Cressida L6 3.0L (2954cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota Land Cruiser L6 4.0L (3956cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota MR2 L4 1.6L (1587cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota Pickup L4 2.4L (2366cc); Engine Desg. 22R 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota Pickup L4 2.4L (2366cc); Engine Desg. 22RE 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota Pickup V6 3.0L (2959cc); Engine Desg. 3VZ-E 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota Supra L6 3.0L (2954cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Toyota Van L4 2.2L (2237cc); Engine Desg. 4YEC 3/4 In. Reach; 14 mm Gasket Seat
1989 Volkswagen Cabriolet L4 1.8L (1781cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Volkswagen Fox L4 1.8L (1781cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Volkswagen Golf L4 1.8L (1781cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Volkswagen Jetta L4 1.8L (1781cc) 3/4 In. Reach; 14 mm Gasket Seat
1989 Volkswagen Jetta L4 109 1.8L (1781cc); Mexico Region 3/4 In. Reach; 14 mm Gasket Seat
1989 Volkswagen Sedan (Mexico) Mexico Region 3/4 In. Reach; 14 mm Gasket Seat
1989 Volkswagen Vanagon H4 2.1L (2109cc) 3/4 In. Reach; 14 mm Gasket Seat