Year Make Model Configuration Positions Application Notes
<< < 34 35 36 37 38 39 40 41 42 43 > >>
1991 Mitsubishi Mirage L4 98 1.6L (1597cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Mitsubishi Montero V6 181 3.0L (2972cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Nissan 240SX L4 2.4L (2389cc); Engine Desg. KA24DE 3/4 In. Reach; 14 mm Gasket Seat
1991 Nissan 300ZX V6 181 3.0L (2960cc); Engine Desg. VG30DE 3/4 In. Reach; 14 mm Gasket Seat
1991 Nissan 300ZX V6 181 3.0L (2960cc); Engine Desg. VG30DETT 3/4 In. Reach; 14 mm Gasket Seat
1991 Nissan Axxess L4 2.4L (2389cc); Engine Desg. KA24E 3/4 In. Reach; 14 mm Gasket Seat
1991 Nissan D21 V6 181 3.0L (2960cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Nissan Maxima V6 181 3.0L (2960cc); Engine Desg. VG30E 3/4 In. Reach; 14 mm Gasket Seat
1991 Nissan NX L4 122 2.0L (1998cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Nissan NX L4 97 1.6L (1597cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Nissan Pathfinder V6 181 3.0L (2960cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Nissan Sentra L4 122 2.0L (1998cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Nissan Sentra L4 97 1.6L (1597cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Nissan Stanza L4 2.4L (2389cc); Engine Desg. KA24E 3/4 In. Reach; 14 mm Gasket Seat
1991 Nissan Tsuru (Mexico) L4 2.0L (1998cc); Mexico Region 3/4 In. Reach; 14 mm Gasket Seat
1991 Nissan Tsuru (Mexico) L4 97 1.6L (1597cc); Mexico Region 3/4 In. Reach; 14 mm Gasket Seat
1991 Oldsmobile Cutlass Calais L4 138 2.3L; VIN D 3/4 In. Reach; 14 mm Gasket Seat
1991 Oldsmobile Cutlass Calais L4 140 2.3L; VIN A 3/4 In. Reach; 14 mm Gasket Seat
1991 Oldsmobile Cutlass Supreme L4 138 2.3L; VIN D 3/4 In. Reach; 14 mm Gasket Seat
1991 Peugeot 405 L4 1.9L (1905cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Peugeot 505 Turbocharged; L4 2.2L (2155cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Plymouth Acclaim L4 153 2.5L (2507cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Plymouth Acclaim V6 181 3.0L (2972cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Plymouth Colt L4 122 2.0L (1997cc); Vista Submodel 3/4 In. Reach; 14 mm Gasket Seat
1991 Plymouth Colt L4 90 1.5L (1468cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Plymouth Grand Voyager V6 201 3.3L (3301cc); VIN R 3/4 In. Reach; 14 mm Gasket Seat
1991 Plymouth Laser L4 107 1.8L (1755cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Plymouth Laser L4 122 2.0L (1997cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Plymouth Sundance L4 135 2.2L 3/4 In. Reach; 14 mm Gasket Seat
1991 Plymouth Sundance L4 153 2.5L (2507cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Plymouth Voyager V6 201 3.3L (3301cc); VIN R 3/4 In. Reach; 14 mm Gasket Seat
1991 Pontiac Grand Am L4 138 2.3L; VIN D 3/4 In. Reach; 14 mm Gasket Seat
1991 Pontiac Grand Am L4 140 2.3L; VIN A 3/4 In. Reach; 14 mm Gasket Seat
1991 Pontiac Grand Prix L4 138 2.3L; VIN D 3/4 In. Reach; 14 mm Gasket Seat
1991 Pontiac LeMans L4 98 1.6L (1588cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Pontiac Sunbird L4 122 2.0L; VIN K 3/4 In. Reach; 14 mm Gasket Seat
1991 Porsche 911 H6 3.3L (3294cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Porsche 911 H6 3.6L (3606cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Porsche 928 V8 5.0L (4950cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Porsche 944 L4 3.0L (2983cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Saab 900 L4 2.0L (1985cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Saab 900 L4 2.1L (2119cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Saab 9000 L4 140 2.3L (2290cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Saturn SC L4 116 1.9L 3/4 In. Reach; 14 mm Gasket Seat
1991 Saturn SL2 L4 116 1.9L 3/4 In. Reach; 14 mm Gasket Seat
1991 Sterling 827 V6 2.7L (2675cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Subaru Justy L3 1.2L (1189cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Subaru Legacy H4 2.2L (2212cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Subaru Loyale H4 1.8L (1781cc) 3/4 In. Reach; 14 mm Gasket Seat
1991 Subaru XT H4 1.8L (1781cc) 3/4 In. Reach; 14 mm Gasket Seat