Year Make Model Configuration Positions Application Notes
<< < 26 27 28 29 30 31 32 33 34 35 > >>
1958 Ford Courier Sedan Delivery L6 223 3.6L (3655cc) 18 mm Tapered Seat
1958 Ford Courier Sedan Delivery V8 272 4.4L (4458cc) 18 mm Tapered Seat
1958 Ford Custom 300 L6 223 3.6L (3655cc) 18 mm Tapered Seat
1958 Ford Custom 300 V8 292 4.8L (4786cc) 18 mm Tapered Seat
1958 Ford Custom 300 V8 332 5.4L (5441cc) 18 mm Tapered Seat
1958 Ford Custom 300 V8 352 5.8L (5769cc) 18 mm Tapered Seat
1958 Ford Del Rio Wagon L6 223 3.6L (3655cc) 18 mm Tapered Seat
1958 Ford Del Rio Wagon V8 292 4.8L (4786cc) 18 mm Tapered Seat
1958 Ford Del Rio Wagon V8 332 5.4L (5441cc) 18 mm Tapered Seat
1958 Ford Del Rio Wagon V8 352 5.8L (5769cc) 18 mm Tapered Seat
1958 Ford Fairlane L6 223 3.6L (3655cc) 18 mm Tapered Seat
1958 Ford Fairlane V8 292 4.8L (4786cc) 18 mm Tapered Seat
1958 Ford Fairlane V8 332 5.4L (5441cc) 18 mm Tapered Seat
1958 Ford Fairlane V8 352 5.8L (5769cc) 18 mm Tapered Seat
1958 Ford P-100 18 mm Tapered Seat
1958 Ford P-350 L6 223 3.6L (3655cc) 18 mm Tapered Seat
1958 Ford P-350 V8 272 4.4L (4458cc) 18 mm Tapered Seat
1958 Ford Ranch Wagon L6 223 3.6L (3655cc) 18 mm Tapered Seat
1958 Ford Ranch Wagon V8 292 4.8L (4786cc) 18 mm Tapered Seat
1958 Ford Ranch Wagon V8 332 5.4L (5441cc) 18 mm Tapered Seat
1958 Ford Ranch Wagon V8 352 5.8L (5769cc) 18 mm Tapered Seat
1958 Ford Ranchero L6 223 3.6L (3655cc) 18 mm Tapered Seat
1958 Ford Ranchero V8 292 4.8L (4786cc) 18 mm Tapered Seat
1958 Ford Ranchero V8 352 5.8L (5769cc) 18 mm Tapered Seat
1958 Ford Skyliner L6 223 3.6L (3655cc) 18 mm Tapered Seat
1958 Ford Skyliner V8 292 4.8L (4786cc) 18 mm Tapered Seat
1958 Ford Skyliner V8 332 5.4L (5441cc) 18 mm Tapered Seat
1958 Ford Skyliner V8 352 5.8L (5769cc) 18 mm Tapered Seat
1958 Ford Sunliner L6 223 3.6L (3655cc) 18 mm Tapered Seat
1958 Ford Sunliner V8 292 4.8L (4786cc) 18 mm Tapered Seat
1958 Ford Sunliner V8 332 5.4L (5441cc) 18 mm Tapered Seat
1958 Ford Sunliner V8 352 5.8L (5769cc) 18 mm Tapered Seat
1958 Ford Thunderbird 18 mm Tapered Seat
1958 Ford Victoria L6 223 3.6L (3655cc) 18 mm Tapered Seat
1958 Ford Victoria V8 292 4.8L (4786cc) 18 mm Tapered Seat
1958 Ford Victoria V8 332 5.4L (5441cc) 18 mm Tapered Seat
1958 Ford Victoria V8 352 5.8L (5769cc) 18 mm Tapered Seat
1958 Lincoln Capri 18 mm Tapered Seat
1958 Lincoln Continental 18 mm Tapered Seat
1958 Lincoln Premier 18 mm Tapered Seat
1958 Mercury Colony Park 18 mm Tapered Seat
1958 Mercury Commuter 18 mm Tapered Seat
1958 Mercury Medalist 18 mm Tapered Seat
1958 Mercury Montclair 18 mm Tapered Seat
1958 Mercury Monterey 18 mm Tapered Seat
1958 Mercury Park Lane 18 mm Tapered Seat
1958 Mercury Voyager 18 mm Tapered Seat
1957 Ford Club 18 mm Tapered Seat
1957 Ford Country Sedan 18 mm Tapered Seat
1957 Ford Country Squire 18 mm Tapered Seat