Year Make Model Configuration Positions Application Notes
<< < 12 13 14 15 16 17 18 19 20 21 > >>
1970 Ford Ranchero V8 429 7.0L 18 mm Tapered Seat
1970 Ford Thunderbird V8 429 7.0L 18 mm Tapered Seat
1970 Ford Torino L6 250 4.1L 18 mm Tapered Seat
1970 Ford Torino V8 302 5.0L 18 mm Tapered Seat; wo/High Output Engine
1970 Ford Torino V8 351 5.8L (5753cc); Windsor Engine 18 mm Tapered Seat
1970 Ford Torino V8 428 7.0L (7014cc) 18 mm Tapered Seat
1970 Ford Torino V8 429 7.0L 18 mm Tapered Seat
1970 Lincoln Continental V8 460 7.5L 18 mm Tapered Seat
1970 Lincoln Mark III V8 460 7.5L 18 mm Tapered Seat
1970 Mercury Colony Park V8 390 6.4L (6391cc) 18 mm Tapered Seat
1970 Mercury Colony Park V8 428 7.0L (7014cc) 18 mm Tapered Seat
1970 Mercury Colony Park V8 429 7.0L 18 mm Tapered Seat
1970 Mercury Colony Park Windsor Engine 18 mm Tapered Seat
1970 Mercury Cougar V8 302 5.0L 18 mm Tapered Seat; wo/High Output Engine
1970 Mercury Cougar V8 351 5.8L (5753cc); Windsor Engine 18 mm Tapered Seat
1970 Mercury Cougar V8 390 6.4L (6391cc) 18 mm Tapered Seat
1970 Mercury Cougar V8 428 7.0L (7014cc) 18 mm Tapered Seat
1970 Mercury Cougar V8 429 7.0L 18 mm Tapered Seat
1970 Mercury Cyclone V8 302 5.0L 18 mm Tapered Seat; wo/High Output Engine
1970 Mercury Cyclone V8 351 5.8L (5753cc); Windsor Engine 18 mm Tapered Seat
1970 Mercury Cyclone V8 390 6.4L (6391cc) 18 mm Tapered Seat
1970 Mercury Cyclone V8 429 7.0L 18 mm Tapered Seat
1970 Mercury Marauder V8 390 6.4L (6391cc) 18 mm Tapered Seat
1970 Mercury Marauder V8 428 7.0L (7014cc) 18 mm Tapered Seat
1970 Mercury Marauder V8 429 7.0L 18 mm Tapered Seat
1970 Mercury Marquis V8 390 6.4L (6391cc) 18 mm Tapered Seat
1970 Mercury Marquis V8 428 7.0L (7014cc) 18 mm Tapered Seat
1970 Mercury Marquis V8 429 7.0L 18 mm Tapered Seat
1970 Mercury Montego L6 250 4.1L 18 mm Tapered Seat
1970 Mercury Montego V8 302 5.0L 18 mm Tapered Seat; wo/High Output Engine
1970 Mercury Montego V8 351 5.8L (5753cc); Windsor Engine 18 mm Tapered Seat
1970 Mercury Montego V8 429 7.0L 18 mm Tapered Seat
1970 Mercury Monterey V8 390 6.4L (6391cc) 18 mm Tapered Seat
1970 Mercury Monterey V8 428 7.0L (7014cc) 18 mm Tapered Seat
1970 Mercury Monterey V8 429 7.0L 18 mm Tapered Seat
1970 Mercury Monterey Windsor Engine 18 mm Tapered Seat
1969 Dodge A100 Truck V8 318 5.2L (5211cc) Heavy Duty; 18 mm Tapered Seat
1969 Dodge D100 Pickup V8 318 5.2L (5211cc) Heavy Duty; 18 mm Tapered Seat
1969 Dodge D200 Pickup V8 318 5.2L (5211cc) Heavy Duty; 18 mm Tapered Seat
1969 Dodge D300 Pickup V8 318 5.2L (5211cc) Heavy Duty; 18 mm Tapered Seat
1969 Dodge M300 Heavy Duty; 18 mm Tapered Seat
1969 Dodge W100 Pickup V8 318 5.2L (5211cc) Heavy Duty; 18 mm Tapered Seat
1969 Dodge W200 Pickup V8 318 5.2L (5211cc) Heavy Duty; 18 mm Tapered Seat
1969 Dodge W300 Pickup V8 318 5.2L (5211cc) Heavy Duty; 18 mm Tapered Seat
1969 Ford Bronco L6 170 2.8L 18 mm Tapered Seat
1969 Ford Bronco V8 302 5.0L 18 mm Tapered Seat
1969 Ford Country Sedan L6 200 3.3L (3277cc) 18 mm Tapered Seat
1969 Ford Country Sedan L6 240 3.9L 18 mm Tapered Seat
1969 Ford Country Sedan V8 302 5.0L 18 mm Tapered Seat; wo/High Output Engine
1969 Ford Country Sedan V8 351 5.8L (5753cc) 18 mm Tapered Seat