Year Make Model Configuration Positions Application Notes
<< < 11 12 13 14 15 16 17 18 19 20 > >>
1970 Ford E-100 Econoline L6 240 3.9L 18 mm Tapered Seat
1970 Ford E-100 Econoline V8 302 5.0L 18 mm Tapered Seat
1970 Ford E-200 Econoline L6 170 2.8L 18 mm Tapered Seat
1970 Ford E-200 Econoline L6 240 3.9L 18 mm Tapered Seat
1970 Ford E-200 Econoline V8 302 5.0L 18 mm Tapered Seat
1970 Ford E-300 Econoline L6 170 2.8L 18 mm Tapered Seat
1970 Ford E-300 Econoline L6 240 3.9L 18 mm Tapered Seat
1970 Ford E-300 Econoline V8 302 5.0L 18 mm Tapered Seat
1970 Ford Fairlane L6 250 4.1L 18 mm Tapered Seat
1970 Ford Fairlane V8 302 5.0L 18 mm Tapered Seat; wo/High Output Engine
1970 Ford Fairlane V8 351 5.8L (5753cc); Windsor Engine 18 mm Tapered Seat
1970 Ford Fairlane V8 390 6.4L 18 mm Tapered Seat
1970 Ford Fairlane V8 428 7.0L (7014cc) 18 mm Tapered Seat
1970 Ford Fairlane V8 429 7.0L 18 mm Tapered Seat
1970 Ford Falcon L6 200 3.3L (3277cc) 18 mm Tapered Seat
1970 Ford Falcon L6 250 4.1L 18 mm Tapered Seat
1970 Ford Falcon V8 302 5.0L 18 mm Tapered Seat; wo/High Output Engine
1970 Ford Falcon V8 351 5.8L (5753cc); Windsor Engine 18 mm Tapered Seat
1970 Ford Falcon V8 429 7.0L 18 mm Tapered Seat
1970 Ford Galaxie 500 L6 240 3.9L 18 mm Tapered Seat
1970 Ford Galaxie 500 V8 302 5.0L 18 mm Tapered Seat; wo/High Output Engine
1970 Ford Galaxie 500 V8 351 5.8L (5753cc); Windsor Engine 18 mm Tapered Seat
1970 Ford Galaxie 500 V8 390 6.4L 18 mm Tapered Seat
1970 Ford Galaxie 500 V8 428 7.0L (7014cc) 18 mm Tapered Seat
1970 Ford Galaxie 500 V8 429 7.0L 18 mm Tapered Seat
1970 Ford LTD V8 302 5.0L; 2BBL 18 mm Tapered Seat; wo/High Output Engine
1970 Ford LTD V8 351 5.8L (5753cc); Windsor Engine 18 mm Tapered Seat
1970 Ford LTD V8 390 6.4L 18 mm Tapered Seat
1970 Ford LTD V8 428 7.0L (7014cc) 18 mm Tapered Seat
1970 Ford LTD V8 429 7.0L 18 mm Tapered Seat
1970 Ford Maverick L6 170 2.8L 18 mm Tapered Seat
1970 Ford Maverick L6 200 3.3L (3277cc) 18 mm Tapered Seat
1970 Ford Maverick L6 250 4.1L 18 mm Tapered Seat
1970 Ford Mustang L6 200 3.3L (3277cc) 18 mm Tapered Seat
1970 Ford Mustang L6 250 4.1L 18 mm Tapered Seat
1970 Ford Mustang V8 302 5.0L 18 mm Tapered Seat; wo/High Output Engine
1970 Ford Mustang V8 351 5.8L (5753cc); Windsor Engine 18 mm Tapered Seat
1970 Ford Mustang V8 428 7.0L (7014cc) 18 mm Tapered Seat
1970 Ford Mustang V8 429 7.0L 18 mm Tapered Seat
1970 Ford P-350 L6 240 3.9L 18 mm Tapered Seat
1970 Ford P-350 L6 300 4.9L (4917cc) 18 mm Tapered Seat
1970 Ford Ranch Wagon L6 200 3.3L (3277cc) 18 mm Tapered Seat
1970 Ford Ranch Wagon V8 302 5.0L 18 mm Tapered Seat; wo/High Output Engine
1970 Ford Ranch Wagon V8 351 5.8L (5753cc); Windsor Engine 18 mm Tapered Seat
1970 Ford Ranch Wagon V8 390 6.4L 18 mm Tapered Seat
1970 Ford Ranch Wagon V8 428 7.0L (7014cc) 18 mm Tapered Seat
1970 Ford Ranch Wagon V8 429 7.0L 18 mm Tapered Seat
1970 Ford Ranchero L6 250 4.1L 18 mm Tapered Seat
1970 Ford Ranchero V8 302 5.0L 18 mm Tapered Seat; wo/High Output Engine
1970 Ford Ranchero V8 351 5.8L (5753cc); Windsor Engine 18 mm Tapered Seat