Year Make Model Configuration Positions Application Notes
< 1 2 3 4 5 > >>
1990 Buick Skylark L4 151 2.5L (2474cc) Front
1990 Buick Skylark V6 204 3.3L Front
1990 Chevrolet Celebrity L4 151 2.5L (2474cc) Front
1990 Chevrolet LLV Front
1990 Chevrolet S10 L4 151 2.5L (2474cc) Front
1990 Chevrolet S10 V6 173 2.8L Front
1990 GMC S15 L4 151 2.5L (2474cc) Front
1990 GMC S15 V6 173 2.8L Front
1990 Oldsmobile Cutlass Calais L4 151 2.5L (2474cc) Front
1990 Oldsmobile Cutlass Calais V6 204 3.3L Front
1990 Oldsmobile Cutlass Ciera L4 151 2.5L (2474cc) Front
1990 Oldsmobile Cutlass Cruiser L4 151 2.5L (2474cc) Front
1990 Pontiac 6000 L4 151 2.5L (2474cc) Front
1990 Pontiac Grand Am L4 151 2.5L (2474cc) Front
1989 Buick Century L4 151 2.5L (2474cc) Front
1989 Buick Skylark L4 151 2.5L (2474cc) Front
1989 Buick Skylark V6 204 3.3L Front
1989 Chevrolet Celebrity L4 151 2.5L (2474cc) Front
1989 Chevrolet LLV Front
1989 Chevrolet S10 L4 151 2.5L (2474cc) Front
1989 Chevrolet S10 V6 173 2.8L Front
1989 Chevrolet S10 Blazer V6 173 2.8L Front
1989 GMC S15 L4 151 2.5L (2474cc) Front
1989 GMC S15 V6 173 2.8L Front
1989 GMC S15 Jimmy V6 173 2.8L Front
1989 Oldsmobile Cutlass Calais L4 151 2.5L (2474cc) Front
1989 Oldsmobile Cutlass Calais V6 204 3.3L Front
1989 Oldsmobile Cutlass Ciera L4 151 2.5L (2474cc) Front
1989 Oldsmobile Cutlass Cruiser L4 151 2.5L (2474cc) Front
1989 Pontiac 6000 L4 151 2.5L (2474cc) Front
1989 Pontiac Grand Am L4 151 2.5L (2474cc) Front
1988 Buick Century L4 151 2.5L (2474cc) Front
1988 Buick Skylark L4 151 2.5L (2474cc) Front
1988 Buick Skylark V6 181 3.0L Front
1988 Chevrolet Celebrity L4 151 2.5L (2474cc) Front
1988 Chevrolet LLV Front
1988 Chevrolet S10 L4 151 2.5L (2474cc) Front
1988 Chevrolet S10 V6 173 2.8L Front
1988 Chevrolet S10 Blazer L4 151 2.5L (2474cc) Front
1988 Chevrolet S10 Blazer V6 173 2.8L Front
1988 GMC S15 L4 151 2.5L (2474cc) Front
1988 GMC S15 V6 173 2.8L Front
1988 GMC S15 Jimmy L4 151 2.5L (2474cc) Front
1988 GMC S15 Jimmy V6 173 2.8L Front
1988 Oldsmobile Cutlass Calais L4 151 2.5L (2474cc) Front
1988 Oldsmobile Cutlass Calais V6 181 3.0L Front
1988 Oldsmobile Cutlass Ciera L4 151 2.5L (2474cc) Front
1988 Oldsmobile Cutlass Cruiser L4 151 2.5L (2474cc) Front
1988 Pontiac 6000 L4 151 2.5L (2474cc) Front
1988 Pontiac Fiero L4 151 2.5L (2474cc) Front