Year Make Model Configuration Positions Application Notes
<< < 64 65 66 67 68 69 70 71 72 73 > >>
1980 Pontiac Grand LeMans V6 229 3.8L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1980 Pontiac Grand LeMans V6 231 3.8L (3800cc) Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1980 Pontiac Grand LeMans V8 305 5.0L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1980 Pontiac Grand Prix V6 231 3.8L (3800cc) Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1980 Pontiac Grand Prix V8 305 5.0L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1980 Pontiac Laurentian V6 229 3.8L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1980 Pontiac LeMans V6 229 3.8L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1980 Pontiac LeMans V6 231 3.8L (3800cc) Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1980 Pontiac LeMans V8 305 5.0L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1980 Pontiac Parisienne V6 229 3.8L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1980 Pontiac Parisienne V8 350 5.7L (5733cc) Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1980 Pontiac Phoenix V6 173 2.8L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1980 Pontiac Sunbird V6 231 3.8L (3800cc) Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 American Motors AMX Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 American Motors Concord L6 232 3.8L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 American Motors Concord L6 258 4.2L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 American Motors Concord V8 304 5.0L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 American Motors Spirit L6 232 3.8L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 American Motors Spirit L6 258 4.2L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 American Motors Spirit V8 304 5.0L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick Century V6 196 3.2L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick Century V6 231 3.8L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick Century V6 231 3.8L (3800cc) Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick Century V8 305 5.0L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick Century V8 350 5.7L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick Electra Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick Estate Wagon Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick LeSabre V6 231 3.8L (3800cc) Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick LeSabre V8 350 5.7L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick Regal V6 196 3.2L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick Regal V6 231 3.8L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick Regal V6 231 3.8L (3800cc) Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick Regal V8 305 5.0L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick Riviera Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick Skyhawk Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Buick Skylark Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Cadillac Commercial Chassis Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Cadillac DeVille Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Cadillac Eldorado Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Cadillac Fleetwood Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Cadillac Seville Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Checker Marathon Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Chevrolet C10 L6 250 4.1L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Chevrolet C10 L6 292 4.8L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Chevrolet C10 V8 305 5.0L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Chevrolet C10 V8 350 5.7L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Chevrolet C10 V8 400 6.6L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Chevrolet C10 V8 454 7.4L Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Chevrolet C10 Suburban Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head
1979 Chevrolet C20 Sell Until Depleted; 1/2 In. x 20 Thread; 9/16 In. Head