Year Make Model Configuration Positions Application Notes
<< < 72 73 74 75 76 77 78 79 80 81 > >>
1995 GMC C6000 Topkick V8 427 7.0L (6998cc); GAS M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
1995 GMC C6000 Topkick V8 427 7.0L (6998cc); GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC C7000 Topkick V8 366 6.0L; GAS M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
1995 GMC C7000 Topkick V8 366 6.0L; GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC C7000 Topkick V8 427 7.0L (6998cc); GAS M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
1995 GMC C7000 Topkick V8 427 7.0L (6998cc); GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC G1500 V8 305 5.0L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC G2500 V8 305 5.0L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC G2500 V8 350 5.7L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC G2500 V8 395 6.5L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC G3500 V8 350 5.7L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC G3500 V8 395 6.5L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC G3500 V8 454 7.4L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC K1500 V8 305 5.0L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC K1500 V8 350 5.7L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC K1500 V8 395 6.5L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC K1500 Suburban M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC K2500 V8 305 5.0L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC K2500 V8 350 5.7L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC K2500 V8 395 6.5L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC K2500 V8 454 7.4L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC K2500 Suburban M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC K3500 M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC P3500 V8 350 5.7L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC P3500 V8 395 6.5L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC P3500 V8 454 7.4L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC P6500 V8 366 6.0L; GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC P6500 V8 427 7.0L (6998cc); GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC Sonoma L4 134 2.2L (2190cc) M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC W3500 Forward V8 350 5.7L; GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 GMC Yukon M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Mercury Cougar V6 232 3.8L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Mercury Mystique V6 155 2.5L (2450cc) M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Oldsmobile 88 M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Oldsmobile 98 M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Oldsmobile Achieva M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Oldsmobile Aurora M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Oldsmobile Cutlass (Mexico) M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Oldsmobile Cutlass Ciera M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Oldsmobile Cutlass Supreme M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Oldsmobile Silhouette M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Pontiac Bonneville M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Pontiac Firebird V6 207 3.4L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Pontiac Firebird V6 231 3.8L (3800cc) M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Pontiac Grand Am M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Pontiac Grand Prix M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Pontiac Sunfire M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1995 Pontiac Trans Sport M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1994 Buick Century M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
1994 Buick Regal V6 189 3.1L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length