Year Make Model Configuration Positions Application Notes
<< < 49 50 51 52 53 54 55 56 57 58 > >>
2003 Mercury Sable V6 181 3.0L (2968cc); 24 Valve M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Oldsmobile Alero L4 134 2.2L (2198cc) M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Oldsmobile Alero V6 207 3.4L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Oldsmobile Aurora M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Oldsmobile Bravada M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Oldsmobile Silhouette M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Pontiac Aztek M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Pontiac Bonneville M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Pontiac Grand Am L4 134 2.2L (2198cc) M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Pontiac Grand Am V6 207 3.4L M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Pontiac Grand Prix M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Pontiac Montana M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Pontiac Sunfire M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Saab 9-3 L4 122 2.0L (1998cc); Arc Submodel M12 x 1.75 Thread; 15 mm Head; Gasket Included
2003 Saab 9-3 L4 122 2.0L (1998cc); Linear Submodel M12 x 1.75 Thread; 15 mm Head; Gasket Included
2003 Saab 9-3 L4 122 2.0L (1998cc); Vector Submodel M12 x 1.75 Thread; 15 mm Head; Gasket Included
2003 Saturn Ion L4 134 2.2L (2198cc) M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Saturn L200 M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Saturn LW200 M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Saturn Vue L4 134 2.2L (2198cc) M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Workhorse FasTrack FT1061 V8 350 5.7L; GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Workhorse FasTrack FT1261 V8 350 5.7L; GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Workhorse FasTrack FT1461 V8 350 5.7L; GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Workhorse FasTrack FT1601 V8 350 5.7L; GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Workhorse FasTrack FT1801 V8 350 5.7L; GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Workhorse FasTrack FT1801 V8 395 6.5L; DIESEL M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Workhorse FasTrack FT1802 V8 350 5.7L; GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Workhorse FasTrack FT1802 V8 395 6.5L; DIESEL M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Workhorse FasTrack FT931 V6 262 4.3L; GAS M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Workhorse P30 V8 350 5.7L; GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Workhorse P32 V8 395 6.5L; DIESEL M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Workhorse P32 V8 496 8.1L; GAS M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Workhorse P32 V8 496 8.1L; GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Workhorse P42 V8 395 6.5L; DIESEL M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Workhorse P42 V8 496 8.1L; GAS M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Workhorse P42 V8 496 8.1L; GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Workhorse W20 V8 496 8.1L; GAS M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Workhorse W20 V8 496 8.1L; GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Workhorse W22 V8 496 8.1L; GAS M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Workhorse W22 V8 496 8.1L; GAS M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2003 Workhorse Custom Chassis P32 V8 395 6.5L; DIESEL M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Workhorse Custom Chassis P32 V8 496 8.1L; GAS M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Workhorse Custom Chassis P42 V8 395 6.5L; DIESEL M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Workhorse Custom Chassis W22 V8 496 8.1L; GAS M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2003 Workhorse Custom Chassis W52 V8 496 8.1L; GAS M12 x 1.75 Thread; 15 mm Head; 1 In. Length; Gasket Included
2002 Buick Century M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2002 Buick LeSabre M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2002 Buick Park Avenue M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2002 Buick Regal M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length
2002 Buick Rendezvous M12 x 1.75 Thread; 15 mm Head; 1.06 In. Length