Year Make Model Configuration Positions Application Notes
<< < 15 16 17 18 19 20 21 22 23 24 > >>
1976 Ford P-400 L6 300 4.9L (4917cc)
1976 Ford P-400 V8 302 5.0L
1976 Ford P-400 V8 400 6.6L
1976 Ford P-500 L6 300 4.9L (4917cc)
1976 Ford P-500 V8 302 5.0L
1976 Ford P-500 V8 400 6.6L
1976 Ford Ranchero V8 351 5.8L (5753cc) Nylon Gasket
1976 Ford Ranchero V8 400 6.6L Nylon Gasket
1976 Ford Ranchero V8 460 7.5L
1976 Ford Thunderbird V8 460 7.5L
1976 Ford Torino V8 351 5.8L (5753cc) Nylon Gasket
1976 Ford Torino V8 400 6.6L Nylon Gasket
1976 Ford Torino V8 460 7.5L
1976 International Scout II V8 304 5.0L
1976 International Scout II V8 345 5.6L
1976 Lincoln Continental V8 460 7.5L
1976 Lincoln Mark IV V8 460 7.5L
1976 Mercury Comet L6 200 3.3L
1976 Mercury Comet L6 250 4.1L
1976 Mercury Comet V8 302 5.0L
1976 Mercury Cougar V8 351 5.8L (5753cc) Nylon Gasket
1976 Mercury Cougar V8 400 6.6L Nylon Gasket
1976 Mercury Cougar V8 460 7.5L
1976 Mercury Grand Marquis V8 400 6.6L Nylon Gasket
1976 Mercury Grand Marquis V8 460 7.5L
1976 Mercury Marquis V8 400 6.6L Nylon Gasket
1976 Mercury Marquis V8 460 7.5L
1976 Mercury Monarch L6 200 3.3L
1976 Mercury Monarch L6 250 4.1L
1976 Mercury Monarch V8 302 5.0L
1976 Mercury Monarch V8 351 5.8L (5753cc) Nylon Gasket
1976 Mercury Montego V8 351 5.8L (5753cc) Nylon Gasket
1976 Mercury Montego V8 400 6.6L Nylon Gasket
1976 Mercury Montego V8 460 7.5L
1976 Plymouth PB100
1976 Plymouth PB200
1976 Plymouth PB300
1976 Plymouth Trailduster
1975 Dodge B200 V8 440 7.2L (7211cc)
1975 Dodge B300 V8 440 7.2L (7211cc)
1975 Dodge D100 V8 440 7.2L (7211cc)
1975 Dodge D200 V8 400 6.6L (6556cc)
1975 Dodge D200 V8 440 7.2L (7211cc)
1975 Dodge D300 V8 440 7.2L (7211cc)
1975 Dodge Ramcharger V8 440 7.2L (7211cc)
1975 Dodge W100 V8 400 6.6L (6556cc)
1975 Dodge W100 V8 440 7.2L (7211cc)
1975 Dodge W200 V8 440 7.2L (7211cc)
1975 Dodge W300 V8 440 7.2L (7211cc)
1975 Ford B150 V8 302 5.0L