Year Make Model Configuration Positions Application Notes
<< < 8 9 10 11 12 13 14 15 16 17 > >>
1979 Ford LTD II V8 302 5.0L
1979 Ford LTD II V8 351 5.8L (5753cc) Nylon Gasket
1979 Ford Mustang L6 200 3.3L
1979 Ford Mustang V8 302 5.0L
1979 Ford Ranchero V8 302 5.0L
1979 Ford Ranchero V8 351 5.8L (5753cc) Nylon Gasket
1979 Ford Thunderbird V8 302 5.0L
1979 Ford Thunderbird V8 351 5.8L (5753cc) Nylon Gasket
1979 International Scout II V8 304 5.0L
1979 International Scout II V8 345 5.6L
1979 Lincoln Continental V8 400 6.6L Nylon Gasket
1979 Lincoln Mark V V8 400 6.6L Nylon Gasket
1979 Lincoln Versailles V8 302 5.0L
1979 Mercury Capri L6 200 3.3L
1979 Mercury Capri V8 302 5.0L
1979 Mercury Cougar V8 302 5.0L
1979 Mercury Cougar V8 351 5.8L (5753cc) Nylon Gasket
1979 Mercury Grand Marquis V8 302 5.0L
1979 Mercury Grand Marquis V8 351 5.8L (5753cc) Nylon Gasket
1979 Mercury Grand Marquis V8 352 5.8L (5769cc) Nylon Gasket
1979 Mercury Marquis V8 302 5.0L
1979 Mercury Marquis V8 351 5.8L (5753cc) Nylon Gasket
1979 Mercury Monarch L6 250 4.1L
1979 Mercury Monarch V8 302 5.0L
1979 Mercury Zephyr L6 200 3.3L
1979 Mercury Zephyr V8 302 5.0L
1979 Plymouth PB100
1979 Plymouth PB200
1979 Plymouth PB300
1979 Plymouth Trailduster
1978 Dodge B200 V8 400 6.6L
1978 Dodge B200 V8 440 7.2L (7211cc)
1978 Dodge B300 V8 400 6.6L
1978 Dodge B300 V8 440 7.2L (7211cc)
1978 Dodge CB300 V8 400 6.6L (6556cc)
1978 Dodge CB300 V8 440 7.2L (7211cc)
1978 Dodge D100 L6 243 4.0L
1978 Dodge D100 V8 400 6.6L (6556cc)
1978 Dodge D100 V8 440 7.2L (7211cc)
1978 Dodge D150 L6 243 4.0L
1978 Dodge D150 V8 400 6.6L (6556cc)
1978 Dodge D150 V8 440 7.2L (7211cc)
1978 Dodge D200 L6 243 4.0L
1978 Dodge D200 V8 400 6.6L (6556cc)
1978 Dodge D200 V8 440 7.2L (7211cc)
1978 Dodge D300 V8 400 6.6L (6556cc)
1978 Dodge D300 V8 440 7.2L (7211cc)
1978 Dodge Ramcharger V8 400 6.6L
1978 Dodge Ramcharger V8 440 7.2L (7211cc)
1978 Dodge W150 L6 243 4.0L