Year Make Model Configuration Positions Application Notes
<< < 1 2 3 4
1999 Buick Park Avenue Front M14 x 2.00 x 42 mm
1999 Buick Regal Front M14 x 2.00 x 42 mm
1999 Buick Riviera Front M14 x 2.00 x 42 mm
1999 Cadillac DeVille Front M14 x 2.00 x 42 mm
1999 Cadillac Seville Front M14 x 2.00 x 42 mm
1999 Chevrolet Venture Front M14 x 2.00 x 42 mm
1999 Oldsmobile Aurora Front M14 x 2.00 x 42 mm
1999 Oldsmobile Intrigue Front M14 x 2.00 x 42 mm
1999 Oldsmobile Silhouette Front M14 x 2.00 x 42 mm
1999 Pontiac Grand Prix Front M14 x 2.00 x 42 mm
1999 Pontiac Montana Front M14 x 2.00 x 42 mm
1998 Pontiac Grand Prix Front M14 x 2.00 x 42 mm
1997 Pontiac Grand Prix Front M14 x 2.00 x 42 mm