Year Make Model Configuration Positions Application Notes
< 1 2
1999 Lincoln Navigator
1998 Ford E-150 Econoline V8 281 4.6L
1998 Ford E-150 Econoline V8 330 5.4L
1998 Ford E-150 Econoline Club Wagon V8 281 4.6L
1998 Ford E-150 Econoline Club Wagon V8 330 5.4L
1998 Ford E-250 Econoline V8 330 5.4L
1998 Ford E-350 Econoline V10 415 6.8L
1998 Ford E-350 Econoline V8 330 5.4L
1998 Ford E-350 Econoline Club Wagon V10 415 6.8L
1998 Ford E-350 Econoline Club Wagon V8 330 5.4L
1998 Ford Econoline Super Duty V10 415 6.8L
1998 Ford Econoline Super Duty V8 330 5.4L
1998 Ford Expedition
1998 Lincoln Navigator
1997 Ford E-150 Econoline V8 281 4.6L
1997 Ford E-150 Econoline V8 330 5.4L
1997 Ford E-150 Econoline Club Wagon V8 281 4.6L
1997 Ford E-150 Econoline Club Wagon V8 330 5.4L
1997 Ford E-250 Econoline V8 330 5.4L
1997 Ford E-350 Econoline V10 415 6.8L
1997 Ford E-350 Econoline V8 330 5.4L
1997 Ford E-350 Econoline Club Wagon V10 415 6.8L
1997 Ford E-350 Econoline Club Wagon V8 330 5.4L
1997 Ford Econoline Super Duty V10 415 6.8L
1997 Ford Econoline Super Duty V8 330 5.4L
1997 Ford Expedition