Year Make Model Configuration Positions Application Notes
1 2 >
2003 Ford F-150 V8 330 5.4L; Harley-Davidson Edition Submodel
2003 Ford Lobo (Mexico) V8 330 5.4L; Mexico Region; Harley-Davidson Edition Submodel
2002 Ford E-150 Econoline V8 330 5.4L
2002 Ford E-150 Econoline Club Wagon V8 330 5.4L
2002 Ford E-250 Econoline V8 330 5.4L
2002 Ford E-350 Econoline Club Wagon V10 415 6.8L
2002 Ford E-350 Econoline Club Wagon V8 330 5.4L
2002 Ford E-450 Econoline Super Duty V10 415 6.8L
2002 Ford E-450 Econoline Super Duty V8 330 5.4L
2002 Ford E-450 Econoline Super Duty Stripped V10 415 6.8L
2002 Ford E-450 Econoline Super Duty Stripped V8 330 5.4L
2002 Ford E-550 Econoline Super Duty V10 415 6.8L
2002 Ford F-150 V8 330 5.4L; Harley-Davidson Edition Submodel
2002 Ford Lobo (Mexico) V8 330 5.4L; Mexico Region; Harley-Davidson Edition Submodel
2001 Ford E-150 Econoline V8 330 5.4L
2001 Ford E-150 Econoline Club Wagon V8 330 5.4L
2001 Ford E-250 Econoline V8 330 5.4L
2001 Ford E-350 Econoline Club Wagon V10 415 6.8L
2001 Ford E-350 Econoline Club Wagon V8 330 5.4L
2001 Ford E-450 Econoline Super Duty V10 415 6.8L
2001 Ford E-450 Econoline Super Duty V8 330 5.4L
2001 Ford E-450 Econoline Super Duty Stripped V10 415 6.8L
2001 Ford E-450 Econoline Super Duty Stripped V8 330 5.4L
2001 Ford Expedition
2001 Lincoln Navigator
2000 Ford E-150 Econoline V8 281 4.6L
2000 Ford E-150 Econoline V8 330 5.4L
2000 Ford E-150 Econoline Club Wagon V8 281 4.6L
2000 Ford E-150 Econoline Club Wagon V8 330 5.4L
2000 Ford E-250 Econoline V8 330 5.4L
2000 Ford E-350 Econoline Club Wagon V10 415 6.8L
2000 Ford E-350 Econoline Club Wagon V8 330 5.4L
2000 Ford E-350 Super Duty V8 330 5.4L
2000 Ford E-450 Econoline Super Duty V10 415 6.8L
2000 Ford E-450 Econoline Super Duty V8 330 5.4L
2000 Ford E-450 Econoline Super Duty Stripped V10 415 6.8L
2000 Ford E-450 Econoline Super Duty Stripped V8 330 5.4L
2000 Ford Expedition
2000 Lincoln Navigator
1999 Ford E-150 Econoline V8 281 4.6L
1999 Ford E-150 Econoline V8 330 5.4L
1999 Ford E-150 Econoline Club Wagon V8 281 4.6L
1999 Ford E-150 Econoline Club Wagon V8 330 5.4L
1999 Ford E-250 Econoline V8 330 5.4L
1999 Ford E-350 Econoline Club Wagon V10 415 6.8L
1999 Ford E-350 Econoline Club Wagon V8 330 5.4L
1999 Ford E-350 Super Duty V8 330 5.4L
1999 Ford Econoline Super Duty V10 415 6.8L
1999 Ford Econoline Super Duty V8 330 5.4L
1999 Ford Expedition