Year Make Model Configuration Positions Application Notes
1997 Ford E-350 Econoline V8 445 7.3L
1997 Ford E-350 Econoline Club Wagon V8 445 7.3L
1997 Ford Econoline Super Duty V8 445 7.3L
1997 Ford F-250 HD V8 445 7.3L
1997 Ford F-350 V8 445 7.3L
1997 Ford F-Super Duty V8 445 7.3L
1996 Ford E-350 Econoline V8 445 7.3L
1996 Ford E-350 Econoline Club Wagon V8 445 7.3L
1996 Ford Econoline Super Duty V8 445 7.3L
1996 Ford F-250 V8 445 7.3L
1996 Ford F-350 V8 445 7.3L
1996 Ford F-Super Duty V8 445 7.3L
1995 Ford E-350 Econoline V8 445 7.3L
1995 Ford E-350 Econoline Club Wagon V8 445 7.3L
1995 Ford F-250 V8 445 7.3L w/Factory Installed Air Conditioning
1995 Ford F-350 V8 445 7.3L w/Factory Installed Air Conditioning
1995 Ford F-Super Duty V8 445 7.3L w/Factory Installed Air Conditioning
1994 Ford E-350 Econoline V8 445 7.3L w/8 Rib Serpentine Belt
1994 Ford E-350 Econoline Club Wagon V8 445 7.3L w/8 Rib Serpentine Belt
1994 Ford F-250 V8 445 7.3L w/Factory Installed Air Conditioning; w/8 Rib Serpentine Belt
1994 Ford F-350 V8 445 7.3L w/Factory Installed Air Conditioning; w/8 Rib Serpentine Belt
1994 Ford F-Super Duty V8 445 7.3L w/Factory Installed Air Conditioning; w/8 Rib Serpentine Belt
1993 Ford E-350 Econoline V8 445 7.3L w/8 Rib Serpentine Belt
1993 Ford E-350 Econoline Club Wagon V8 445 7.3L w/8 Rib Serpentine Belt
1993 Ford F-250 V8 445 7.3L w/Factory Installed Air Conditioning; w/8 Rib Serpentine Belt
1993 Ford F-350 V8 445 7.3L w/Factory Installed Air Conditioning; w/8 Rib Serpentine Belt
1993 Ford F-Super Duty V8 445 7.3L w/Factory Installed Air Conditioning; w/8 Rib Serpentine Belt