Year Make Model Configuration Positions Application Notes
<< < 5 6 7 8 9 10 11 12 13 14 > >>
1981 Oldsmobile Cutlass Supreme V8 350 5.7L Front Standard Replacement
1981 Oldsmobile Delta 88 V8 260 4.3L Front Standard Replacement
1981 Oldsmobile Delta 88 V8 307 5.0L Front Standard Replacement
1981 Oldsmobile Delta 88 V8 350 5.7L Front Standard Replacement
1981 Oldsmobile Toronado V8 307 5.0L Front Standard Replacement
1981 Oldsmobile Toronado V8 350 5.7L Front Standard Replacement
1981 Pontiac Bonneville V8 265 4.3L Front Standard Replacement
1981 Pontiac Bonneville V8 307 5.0L Front Standard Replacement
1981 Pontiac Bonneville V8 350 5.7L Front Standard Replacement
1981 Pontiac Catalina V8 265 4.3L Front Standard Replacement
1981 Pontiac Catalina V8 307 5.0L Front Standard Replacement
1981 Pontiac Catalina V8 350 5.7L Front Standard Replacement
1981 Pontiac Firebird V8 265 4.3L Front Standard Replacement
1981 Pontiac Firebird V8 301 4.9L Front Standard Replacement
1981 Pontiac Firebird V8 305 5.0L Front Standard Replacement
1981 Pontiac Grand LeMans V8 265 4.3L Front Standard Replacement
1981 Pontiac Grand LeMans V8 301 4.9L Front Standard Replacement
1981 Pontiac Grand Prix V8 265 4.3L Front Standard Replacement
1981 Pontiac Grand Prix V8 350 5.7L Front Standard Replacement
1981 Pontiac LeMans V8 265 4.3L Front Standard Replacement
1981 Pontiac LeMans V8 301 4.9L Front Standard Replacement
1980 Buick Century V8 265 4.3L Front Standard Replacement
1980 Buick Century V8 301 4.9L Front Standard Replacement
1980 Buick Century V8 305 5.0L Front Standard Replacement
1980 Buick Electra V8 301 4.9L Front Standard Replacement
1980 Buick Electra V8 350 5.7L; Limited Submodel Front Standard Replacement
1980 Buick Electra V8 350 5.7L; Park Avenue Submodel Front Standard Replacement
1980 Buick LeSabre V8 301 4.9L Front Standard Replacement
1980 Buick LeSabre V8 350 5.7L Front Standard Replacement
1980 Buick Regal V8 265 4.3L Front Standard Replacement
1980 Buick Regal V8 301 4.9L Front Standard Replacement
1980 Buick Regal V8 305 5.0L Front Standard Replacement
1980 Buick Riviera V8 307 5.0L Front Standard Replacement
1980 Buick Riviera V8 350 5.7L Front Standard Replacement
1980 Cadillac DeVille V8 350 5.7L Front Standard Replacement
1980 Cadillac DeVille V8 368 6.0L Front Standard Replacement
1980 Cadillac Eldorado Front Standard Replacement
1980 Cadillac Fleetwood V8 350 5.7L Front Standard Replacement
1980 Cadillac Fleetwood V8 368 6.0L Front Standard Replacement
1980 Cadillac Seville Front Standard Replacement
1980 Chevrolet Camaro V6 229 3.8L Front Standard Replacement
1980 Chevrolet Camaro V8 267 4.4L Front Standard Replacement
1980 Chevrolet Camaro V8 305 5.0L Front Standard Replacement
1980 Chevrolet Camaro V8 350 5.7L Front Standard Replacement
1980 Chevrolet Caprice V6 229 3.8L Front Standard Replacement
1980 Chevrolet Caprice V8 267 4.4L Front Standard Replacement
1980 Chevrolet Caprice V8 305 5.0L Front Standard Replacement
1980 Chevrolet Caprice V8 350 5.7L Front Standard Replacement
1980 Chevrolet El Camino V6 229 3.8L Front Standard Replacement
1980 Chevrolet El Camino V8 267 4.4L Front Standard Replacement