Year Make Model Configuration Positions Application Notes
<< < 1 2 3 4 5 6 7 8 9 10 > >>
1986 Ford Bronco V8 351 5.8L (5753cc) Made of Paper and Aluminum
1986 Ford E-150 Econoline L6 300 4.9L (4917cc) Made of Paper and Aluminum
1986 Ford E-150 Econoline V8 351 5.8L (5753cc) Made of Paper and Aluminum
1986 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc) Made of Paper and Aluminum
1986 Ford E-150 Econoline Club Wagon V8 351 5.8L (5753cc) Made of Paper and Aluminum
1986 Ford E-250 Econoline L6 300 4.9L (4917cc) Made of Paper and Aluminum
1986 Ford E-250 Econoline V8 351 5.8L (5753cc) Made of Paper and Aluminum
1986 Ford E-250 Econoline Club Wagon L6 300 4.9L (4917cc) Made of Paper and Aluminum
1986 Ford E-250 Econoline Club Wagon V8 351 5.8L (5753cc) Made of Paper and Aluminum
1986 Ford E-250 Econoline Club Wagon V8 460 7.5L Made of Paper and Aluminum
1986 Ford E-350 Econoline L6 300 4.9L (4917cc) Made of Paper and Aluminum
1986 Ford E-350 Econoline V8 351 5.8L (5753cc) Made of Paper and Aluminum
1986 Ford E-350 Econoline V8 460 7.5L Made of Paper and Aluminum
1986 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc) Made of Paper and Aluminum
1986 Ford E-350 Econoline Club Wagon V8 351 5.8L (5753cc) Made of Paper and Aluminum
1986 Ford E-350 Econoline Club Wagon V8 460 7.5L Made of Paper and Aluminum
1986 Ford F-150 L6 300 4.9L (4917cc) Made of Paper and Aluminum
1986 Ford F-150 V8 351 5.8L (5753cc) Made of Paper and Aluminum
1986 Ford F-250 L6 300 4.9L (4917cc) Made of Paper and Aluminum
1986 Ford F-250 V8 351 5.8L (5753cc) Made of Paper and Aluminum
1986 Ford F-250 V8 460 7.5L Made of Paper and Aluminum
1986 Ford F-350 L6 300 4.9L (4917cc) Made of Paper and Aluminum
1986 Ford F-350 V8 351 5.8L (5753cc) Made of Paper and Aluminum
1986 Ford F-350 V8 460 7.5L Made of Paper and Aluminum
1986 Ford LTD Made of Paper and Aluminum
1986 Ford Mustang L4 140 2.3L Made of Paper and Aluminum
1986 Ford Mustang V6 232 3.8L Made of Paper and Aluminum
1986 Ford Thunderbird L4 140 2.3L Made of Paper and Aluminum
1986 Mercury Capri L4 140 2.3L Made of Paper and Aluminum
1986 Mercury Capri V6 232 3.8L Made of Paper and Aluminum
1986 Mercury Cougar L4 140 2.3L Made of Paper and Aluminum
1986 Mercury Grand Marquis Made of Paper and Aluminum
1986 Mercury Marquis Made of Paper and Aluminum
1986 Oldsmobile Custom Cruiser Made of Paper and Aluminum
1986 Oldsmobile Cutlass Supreme V8 307 5.0L Made of Paper and Aluminum
1986 Pontiac Parisienne V8 307 5.0L Made of Paper and Aluminum
1985 American Motors Eagle Made of Paper and Aluminum
1985 Buick Electra V8 307 5.0L Made of Paper and Aluminum
1985 Buick LeSabre V8 307 5.0L Made of Paper and Aluminum
1985 Buick Riviera V8 307 5.0L Made of Paper and Aluminum
1985 Ford Bronco Made of Paper and Aluminum
1985 Ford Bronco II Made of Paper and Aluminum
1985 Ford E-150 Econoline Made of Paper and Aluminum
1985 Ford E-150 Econoline Club Wagon Made of Paper and Aluminum
1985 Ford E-250 Econoline Made of Paper and Aluminum
1985 Ford E-250 Econoline Club Wagon Made of Paper and Aluminum
1985 Ford E-350 Econoline Made of Paper and Aluminum
1985 Ford E-350 Econoline Club Wagon Made of Paper and Aluminum
1985 Ford Escort Electronic Fuel Control Made of Paper and Aluminum
1985 Ford EXP Electronic Fuel Control Made of Paper and Aluminum