Year Make Model Configuration Positions Application Notes
< 1 2 3 4 5 6 7 8 9 10 > >>
1988 Ford E-350 Econoline L6 300 4.9L (4917cc) Made of Paper and Aluminum
1988 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc) Made of Paper and Aluminum
1988 Ford F-150 L6 300 4.9L (4917cc) Made of Paper and Aluminum
1988 Ford F-250 L6 300 4.9L (4917cc) Made of Paper and Aluminum
1988 Ford F-350 L6 300 4.9L (4917cc) Made of Paper and Aluminum
1988 Ford Mustang L4 140 2.3L Made of Paper and Aluminum
1988 Ford Thunderbird L4 140 2.3L Made of Paper and Aluminum
1988 Oldsmobile Custom Cruiser Made of Paper and Aluminum
1988 Oldsmobile Cutlass Supreme V8 307 5.0L Made of Paper and Aluminum
1987 American Motors Eagle Made of Paper and Aluminum
1987 Buick Regal V8 305 5.0L Made of Paper and Aluminum
1987 Buick Regal V8 307 5.0L Made of Paper and Aluminum
1987 Cadillac Brougham Made of Paper and Aluminum
1987 Chevrolet Caprice V8 307 5.0L Made of Paper and Aluminum; 2 In. Diameter
1987 Dodge Dakota V6 239 3.9L (3906cc) Made of Paper and Aluminum
1987 Ford Bronco L6 300 4.9L (4917cc) Made of Paper and Aluminum
1987 Ford Bronco V8 351 5.8L (5753cc) Made of Paper and Aluminum
1987 Ford E-150 Econoline L6 300 4.9L (4917cc) Made of Paper and Aluminum
1987 Ford E-150 Econoline V8 351 5.8L (5753cc) Made of Paper and Aluminum
1987 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc) Made of Paper and Aluminum
1987 Ford E-150 Econoline Club Wagon V8 351 5.8L (5753cc) Made of Paper and Aluminum
1987 Ford E-250 Econoline L6 300 4.9L (4917cc) Made of Paper and Aluminum
1987 Ford E-250 Econoline V8 351 5.8L (5753cc) Made of Paper and Aluminum
1987 Ford E-250 Econoline Club Wagon L6 300 4.9L (4917cc) Made of Paper and Aluminum
1987 Ford E-250 Econoline Club Wagon V8 351 5.8L (5753cc) Made of Paper and Aluminum
1987 Ford E-250 Econoline Club Wagon V8 460 7.5L Made of Paper and Aluminum
1987 Ford E-350 Econoline L6 300 4.9L (4917cc) Made of Paper and Aluminum
1987 Ford E-350 Econoline V8 351 5.8L (5753cc) Made of Paper and Aluminum
1987 Ford E-350 Econoline V8 460 7.5L Made of Paper and Aluminum
1987 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc) Made of Paper and Aluminum
1987 Ford E-350 Econoline Club Wagon V8 351 5.8L (5753cc) Made of Paper and Aluminum
1987 Ford E-350 Econoline Club Wagon V8 460 7.5L Made of Paper and Aluminum
1987 Ford F-150 L6 300 4.9L (4917cc) Made of Paper and Aluminum
1987 Ford F-150 V8 351 5.8L (5753cc) Made of Paper and Aluminum
1987 Ford F-250 L6 300 4.9L (4917cc) Made of Paper and Aluminum
1987 Ford F-250 V8 351 5.8L (5753cc) Made of Paper and Aluminum
1987 Ford F-250 V8 460 7.5L Made of Paper and Aluminum
1987 Ford F-350 L6 300 4.9L (4917cc) Made of Paper and Aluminum
1987 Ford F-350 V8 351 5.8L (5753cc) Made of Paper and Aluminum
1987 Ford F-350 V8 460 7.5L Made of Paper and Aluminum
1987 Ford Mustang L4 140 2.3L Made of Paper and Aluminum
1987 Ford Thunderbird L4 140 2.3L Made of Paper and Aluminum
1987 Oldsmobile Custom Cruiser Made of Paper and Aluminum
1987 Oldsmobile Cutlass Supreme V8 307 5.0L Made of Paper and Aluminum
1986 American Motors Eagle Made of Paper and Aluminum
1986 Buick Regal V8 305 5.0L Made of Paper and Aluminum
1986 Buick Regal V8 307 5.0L Made of Paper and Aluminum
1986 Cadillac Fleetwood V8 307 5.0L Made of Paper and Aluminum
1986 Chevrolet Caprice V8 307 5.0L Made of Paper and Aluminum; 2 In. Diameter
1986 Ford Bronco L6 300 4.9L (4917cc) Made of Paper and Aluminum