Year Make Model Configuration Positions Application Notes
<< < 1 2 3 4 5 6 > >>
2001 Lincoln LS V6 181 3.0L (2968cc)
2001 Lincoln Navigator V8 330 5.4L
2001 Lincoln Town Car
2001 Mercury Grand Marquis
2001 Mercury Mountaineer V8 302 5.0L
2000 Ford Contour V6 155 2.5L (2450cc)
2000 Ford Crown Victoria
2000 Ford E-150 Econoline V8 281 4.6L
2000 Ford E-150 Econoline V8 330 5.4L
2000 Ford E-150 Econoline Club Wagon V8 281 4.6L
2000 Ford E-150 Econoline Club Wagon V8 330 5.4L
2000 Ford E-250 Econoline V8 330 5.4L
2000 Ford E-350 Econoline Club Wagon V8 330 5.4L
2000 Ford E-350 Super Duty V8 330 5.4L
2000 Ford Excursion V8 330 5.4L
2000 Ford Expedition V8 281 4.6L
2000 Ford Expedition V8 330 5.4L
2000 Ford Explorer V8 302 5.0L
2000 Ford F-150 V8 281 4.6L
2000 Ford F-150 V8 330 5.4L
2000 Ford F-250 Super Duty V8 330 5.4L
2000 Ford F-350 Super Duty V8 330 5.4L
2000 Ford Mustang V8 281 4.6L
2000 Ford Ranger L4 153 2.5L
2000 Ford Ranger V6 182 3.0L (2986cc)
2000 Lincoln Continental
2000 Lincoln LS V6 181 3.0L (2968cc)
2000 Lincoln Navigator V8 330 5.4L
2000 Lincoln Town Car
2000 Mercury Cougar V6 155 2.5L (2450cc)
2000 Mercury Grand Marquis
2000 Mercury Mountaineer V8 302 5.0L
2000 Mercury Mystique V6 155 2.5L (2450cc)
1999 Ford Contour V6 155 2.5L (2450cc)
1999 Ford Crown Victoria
1999 Ford E-150 Econoline V8 281 4.6L
1999 Ford E-150 Econoline V8 330 5.4L
1999 Ford E-150 Econoline Club Wagon V8 281 4.6L
1999 Ford E-150 Econoline Club Wagon V8 330 5.4L
1999 Ford E-250 Econoline V8 330 5.4L
1999 Ford E-350 Econoline Club Wagon V8 330 5.4L
1999 Ford E-350 Super Duty V8 330 5.4L
1999 Ford Expedition V8 281 4.6L
1999 Ford Expedition V8 330 5.4L
1999 Ford Explorer V8 302 5.0L
1999 Ford F-150 V8 281 4.6L
1999 Ford F-150 V8 330 5.4L
1999 Ford F-250
1999 Ford F-250 Super Duty V8 330 5.4L
1999 Ford F-350 Super Duty V8 330 5.4L