Year Make Model Configuration Positions Application Notes
<< < 7 8 9 10 11 12 13 14 15 16 > >>
1996 GMC K1500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1996 GMC K1500 Suburban 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1996 GMC K2500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1996 GMC K2500 Suburban 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1996 GMC K3500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1996 GMC Savana 1500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1996 GMC Savana 2500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1996 GMC Savana 3500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1996 GMC Sonoma 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1996 GMC Yukon 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1996 Oldsmobile Bravada 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Buick Roadmaster 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Cadillac Fleetwood 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet C1500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet C1500 Suburban 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet C2500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet C2500 Suburban 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet C3500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet C3500HD 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet Caprice 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet G10 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet G20 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet G30 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet Impala 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet K1500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet K1500 Suburban 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet K2500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet K2500 Suburban 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet K3500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet LLV 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet S10 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 Chevrolet Tahoe 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC C1500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC C1500 Suburban 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC C2500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC C2500 Suburban 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC C3500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC C3500HD 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC G1500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC G2500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC G3500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC Jimmy 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC K1500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC K1500 Suburban 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC K2500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC K2500 Suburban 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC K3500 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC Sonoma 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1995 GMC Yukon 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear
1994 Buick Roadmaster 8.5 In., 8.625 In., 8.75 In., or 8.875 In. Ring Gear