Year Make Model Configuration Positions Application Notes
<< < 1 2 3 4 5 6 7 8 9 10 > >>
1989 Ford E-150 Econoline L6 300 4.9L (4917cc)
1989 Ford E-150 Econoline V8 351 5.8L (5753cc)
1989 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc)
1989 Ford E-150 Econoline Club Wagon V8 351 5.8L (5753cc)
1989 Ford E-250 Econoline L6 300 4.9L (4917cc)
1989 Ford E-250 Econoline V8 351 5.8L (5753cc)
1989 Ford E-250 Econoline Club Wagon L6 300 4.9L (4917cc)
1989 Ford E-250 Econoline Club Wagon V8 351 5.8L (5753cc)
1989 Ford E-350 Econoline L6 300 4.9L (4917cc)
1989 Ford E-350 Econoline V8 351 5.8L (5753cc)
1989 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)
1989 Ford E-350 Econoline Club Wagon V8 351 5.8L (5753cc)
1989 Ford F-150
1989 Ford F-250 DIESEL
1989 Ford F-250 Standard Cab Pickup; L6 300 4.9L (4917cc)
1989 Ford F-250 Standard Cab Pickup; V8 302 5.0L
1989 Ford F-250 V8 351 5.8L (5753cc)
1989 Ford F-350 Cab and Chassis; L6 300 4.9L (4917cc)
1989 Ford F-350 Cab and Chassis; V8 351 5.8L (5753cc)
1989 Ford F-350 Crew Cab Pickup; L6 300 4.9L (4917cc)
1989 Ford F-350 Crew Cab Pickup; V8 351 5.8L (5753cc)
1989 Ford F-350 DIESEL
1989 Ford F-350 Standard Cab Pickup; L6 300 4.9L (4917cc)
1989 Ford F-350 Standard Cab Pickup; V8 351 5.8L (5753cc)
1989 Ford F-59 Commercial Stripped Chassis
1989 Ford Mustang V8 302 5.0L
1989 Ford Thunderbird
1989 Mercury Cougar
1988 Ford Bronco L6 300 4.9L (4917cc)
1988 Ford Bronco V8 302 5.0L
1988 Ford E-150 Econoline L6 300 4.9L (4917cc)
1988 Ford E-150 Econoline V8 351 5.8L (5753cc)
1988 Ford E-150 Econoline Club Wagon L6 300 4.9L (4917cc)
1988 Ford E-150 Econoline Club Wagon V8 351 5.8L (5753cc)
1988 Ford E-250 Econoline L6 300 4.9L (4917cc)
1988 Ford E-250 Econoline V8 351 5.8L (5753cc)
1988 Ford E-250 Econoline Club Wagon L6 300 4.9L (4917cc)
1988 Ford E-250 Econoline Club Wagon V8 351 5.8L (5753cc)
1988 Ford E-350 Econoline L6 300 4.9L (4917cc)
1988 Ford E-350 Econoline V8 351 5.8L (5753cc)
1988 Ford E-350 Econoline Club Wagon L6 300 4.9L (4917cc)
1988 Ford E-350 Econoline Club Wagon V8 351 5.8L (5753cc)
1988 Ford F-150
1988 Ford F-250 DIESEL
1988 Ford F-250 L6 300 4.9L (4917cc)
1988 Ford F-250 Standard Cab Pickup; V8 302 5.0L
1988 Ford F-250 V8 351 5.8L (5753cc)
1988 Ford F-350 Cab and Chassis; L6 300 4.9L (4917cc)
1988 Ford F-350 Cab and Chassis; V8 351 5.8L (5753cc)
1988 Ford F-350 Crew Cab Pickup; L6 300 4.9L (4917cc)