Year Make Model Configuration Positions Application Notes
<< < 5 6 7 8 9 10 11 12 13 14 > >>
1980 Chevrolet C10 Suburban 1.093 In. O.D.
1980 Chevrolet C20 1.093 In. O.D.
1980 Chevrolet C20 Suburban 1.093 In. O.D.
1980 Chevrolet C30 1.093 In. O.D.
1980 Chevrolet Camaro 1.093 In. O.D.
1980 Chevrolet Chevette 1.093 In. O.D.
1980 Chevrolet Corvette 1.093 In. O.D.
1980 Chevrolet El Camino 1.093 In. O.D.
1980 Chevrolet G10 1.093 In. O.D.
1980 Chevrolet G20 1.093 In. O.D.
1980 Chevrolet G30 1.093 In. O.D.
1980 Chevrolet K10 1.093 In. O.D.
1980 Chevrolet K10 Suburban 1.093 In. O.D.
1980 Chevrolet K20 1.093 In. O.D.
1980 Chevrolet K20 Suburban 1.093 In. O.D.
1980 Chevrolet K30 1.093 In. O.D.
1980 Chevrolet K5 Blazer 1.093 In. O.D.
1980 Chevrolet Malibu 1.093 In. O.D.
1980 Chevrolet Monte Carlo 1.093 In. O.D.
1980 Chevrolet Monza 1.093 In. O.D.
1980 Chevrolet P10 1.093 In. O.D.
1980 Chevrolet P20 1.093 In. O.D.
1980 Chevrolet P30 1.093 In. O.D.
1980 GMC C1500 1.093 In. O.D.
1980 GMC C1500 Suburban 1.093 In. O.D.
1980 GMC C2500 1.093 In. O.D.
1980 GMC C2500 Suburban 1.093 In. O.D.
1980 GMC C3500 1.093 In. O.D.
1980 GMC Caballero 1.093 In. O.D.
1980 GMC G1500 1.093 In. O.D.
1980 GMC G2500 1.093 In. O.D.
1980 GMC G3500 1.093 In. O.D.
1980 GMC Jimmy 1.093 In. O.D.
1980 GMC K1500 1.093 In. O.D.
1980 GMC K1500 Suburban 1.093 In. O.D.
1980 GMC K2500 1.093 In. O.D.
1980 GMC K2500 Suburban 1.093 In. O.D.
1980 GMC K3500 1.093 In. O.D.
1980 GMC P1500 1.093 In. O.D.
1980 GMC P2500 1.093 In. O.D.
1980 GMC P3500 1.093 In. O.D.
1980 Oldsmobile Cutlass 1.093 In. O.D.
1980 Oldsmobile Cutlass Calais 1.093 In. O.D.
1980 Oldsmobile Cutlass Salon 1.093 In. O.D.
1980 Oldsmobile Cutlass Supreme 1.093 In. O.D.
1980 Oldsmobile Starfire 1.093 In. O.D.
1980 Pontiac Firebird 1.093 In. O.D.
1980 Pontiac Grand Am 1.093 In. O.D.
1980 Pontiac Grand LeMans 1.093 In. O.D.
1980 Pontiac Grand Prix 1.093 In. O.D.