Year Make Model Configuration Positions Application Notes
<< < 4 5 6 7 8 9 10 11 12 13 > >>
1981 Buick Regal 1.093 In. O.D.
1981 Checker Marathon 1.093 In. O.D.
1981 Chevrolet C10 1.093 In. O.D.
1981 Chevrolet C10 Suburban 1.093 In. O.D.
1981 Chevrolet C20 1.093 In. O.D.
1981 Chevrolet C20 Suburban 1.093 In. O.D.
1981 Chevrolet C30 1.093 In. O.D.
1981 Chevrolet Camaro 1.093 In. O.D.
1981 Chevrolet El Camino 1.093 In. O.D.
1981 Chevrolet G10 1.093 In. O.D.
1981 Chevrolet G20 1.093 In. O.D.
1981 Chevrolet G30 1.093 In. O.D.
1981 Chevrolet K10 1.093 In. O.D.
1981 Chevrolet K10 Suburban 1.093 In. O.D.
1981 Chevrolet K20 1.093 In. O.D.
1981 Chevrolet K20 Suburban 1.093 In. O.D.
1981 Chevrolet K30 1.093 In. O.D.
1981 Chevrolet K5 Blazer 1.093 In. O.D.
1981 Chevrolet Malibu 1.093 In. O.D.
1981 Chevrolet Monte Carlo 1.093 In. O.D.
1981 Chevrolet P20 1.093 In. O.D.
1981 Chevrolet P30 1.093 In. O.D.
1981 GMC C1500 1.093 In. O.D.
1981 GMC C1500 Suburban 1.093 In. O.D.
1981 GMC C2500 1.093 In. O.D.
1981 GMC C2500 Suburban 1.093 In. O.D.
1981 GMC C3500 1.093 In. O.D.
1981 GMC Caballero 1.093 In. O.D.
1981 GMC G1500 1.093 In. O.D.
1981 GMC G2500 1.093 In. O.D.
1981 GMC G3500 1.093 In. O.D.
1981 GMC Jimmy 1.093 In. O.D.
1981 GMC K1500 1.093 In. O.D.
1981 GMC K2500 1.093 In. O.D.
1981 GMC K2500 Suburban 1.093 In. O.D.
1981 GMC K3500 1.093 In. O.D.
1981 GMC P2500 1.093 In. O.D.
1981 GMC P3500 1.093 In. O.D.
1981 Oldsmobile Cutlass 1.093 In. O.D.
1981 Oldsmobile Cutlass Calais 1.093 In. O.D.
1981 Oldsmobile Cutlass Supreme 1.093 In. O.D.
1981 Pontiac Firebird 1.093 In. O.D.
1981 Pontiac Grand LeMans 1.093 In. O.D.
1981 Pontiac Grand Prix 1.093 In. O.D.
1981 Pontiac LeMans 1.093 In. O.D.
1980 Buick Century 1.093 In. O.D.
1980 Buick Regal 1.093 In. O.D.
1980 Buick Skyhawk 1.093 In. O.D.
1980 Checker Marathon 1.093 In. O.D.
1980 Chevrolet C10 1.093 In. O.D.