Year Make Model Configuration Positions Application Notes
<< < 47 48 49 50 51 52 53 54 55 56 > >>
2010 Jeep Grand Cherokee V8 345 5.7L M14 x 1.50 Thread; 16 mm Head
2010 Jeep Grand Cherokee V8 370 6.1L (6059cc) M14 x 1.50 Thread; 16 mm Head
2010 Jeep Patriot M14 x 1.50 Thread; 16 mm Head
2010 Jeep Wrangler M14 x 1.50 Thread; 16 mm Head
2010 Kia Borrego V6 231 3.8L (3778cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Forte L4 122 2.0L (1998cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Forte L4 2.4L (2359cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Forte Koup L4 122 2.0L (1998cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Forte Koup L4 2.4L (2359cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Magentis L4 2.4L (2359cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Magentis V6 2.7L (2656cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Optima L4 2.4L (2359cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Optima V6 2.7L (2656cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Rio L4 1.6L (1599cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Rio5 L4 1.6L (1599cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Rondo L4 2.4L (2359cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Rondo V6 2.7L (2656cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Sedona V6 231 3.8L (3778cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Soul L4 2.0L (1975cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Soul L4 97 1.6L (1591cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Sportage L4 2.0L (1975cc) M14 x 1.50 Thread; 16 mm Head
2010 Kia Sportage V6 2.7L (2656cc) M14 x 1.50 Thread; 16 mm Head
2010 Lincoln Mark LT (Mexico) M14 x 1.50 Thread; 16 mm Head
2010 Lincoln Navigator M14 x 1.50 Thread; 16 mm Head
2010 Lincoln Town Car M14 x 1.50 Thread; 16 mm Head
2010 Mazda 3 L4 122 2.0L (1999cc) M14 x 1.50 Thread; 16 mm Head
2010 Mazda 3 L4 122 2.0L (2000cc) M14 x 1.50 Thread; 16 mm Head
2010 Mazda 3 L4 152 2.5L (2488cc) M14 x 1.50 Thread; 16 mm Head
2010 Mazda 3 L4 2.3L (2260cc) M14 x 1.50 Thread; 16 mm Head
2010 Mazda 5 L4 2.3L (2260cc) M14 x 1.50 Thread; 16 mm Head
2010 Mazda 6 L4 152 2.5L (2488cc); VIN A M14 x 1.50 Thread; 16 mm Head
2010 Mazda 6 L4 152 2.5L (2488cc); VIN H M14 x 1.50 Thread; 16 mm Head
2010 Mazda CX-7 L4 152 2.5L (2488cc) M14 x 1.50 Thread; 16 mm Head
2010 Mazda CX-7 L4 2.3L (2260cc) M14 x 1.50 Thread; 16 mm Head
2010 Mazda MX-5 (Mexico) L4 122 2.0L (2000cc) M14 x 1.50 Thread; 16 mm Head
2010 Mazda MX-5 Miata L4 122 2.0L (2000cc) M14 x 1.50 Thread; 16 mm Head
2010 Mazda Tribute L4 152 2.5L (2488cc) M14 x 1.50 Thread; 16 mm Head
2010 Mercury Grand Marquis M14 x 1.50 Thread; 16 mm Head
2010 Mercury Mariner L4 152 2.5L (2488cc) M14 x 1.50 Thread; 16 mm Head
2010 Mercury Milan L4 152 2.5L (2488cc) M14 x 1.50 Thread; 16 mm Head
2010 Mercury Mountaineer V6 245 4.0L M14 x 1.50 Thread; 16 mm Head
2010 Mercury Mountaineer V8 281 4.6L M14 x 1.50 Thread; 16 mm Head
2010 Mitsubishi Eclipse M14 x 1.50 Thread; 16 mm Head
2010 Mitsubishi Endeavor M14 x 1.50 Thread; 16 mm Head
2010 Mitsubishi Galant M14 x 1.50 Thread; 16 mm Head
2010 Mitsubishi L200 (Mexico) M14 x 1.50 Thread; 16 mm Head
2010 Mitsubishi Lancer M14 x 1.50 Thread; 16 mm Head
2010 Mitsubishi Montero (Mexico) V6 234 3.8L (3828cc); Mexico Region M14 x 1.50 Thread; 16 mm Head
2010 Mitsubishi Montero Sport (Mexico) V6 215 3.5L (3497cc); Mexico Region M14 x 1.50 Thread; 16 mm Head
2010 Mitsubishi Outlander M14 x 1.50 Thread; 16 mm Head