Year Make Model Configuration Positions Application Notes
<< < 9 10 11 12 13 14 15 16 17 18 > >>
1994 GMC K2500 V8 395 6.5L 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC K2500 V8 454 7.4L 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC K2500 Suburban V8 350 5.7L 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC K2500 Suburban V8 395 6.5L 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC K2500 Suburban V8 454 7.4L 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC K3500 V8 350 5.7L 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC K3500 V8 395 6.5L 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC K3500 V8 454 7.4L 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC P3500 V6 262 4.3L 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC P3500 V8 350 5.7L 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC P3500 V8 395 6.5L 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC P3500 V8 454 7.4L 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC P6000 V8 365 6.0L (5972cc) 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC P6000 V8 427 7.0L (6998cc) 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC P6500 V8 366 6.0L 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC P6500 V8 427 7.0L (6998cc) 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC Safari 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC Sonoma L4 134 2.2L (2190cc) 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC Sonoma V6 262 4.3L 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC Yukon V8 350 5.7L 1/2 In. x 20 Thread; 9/16 In. Head
1994 GMC Yukon V8 395 6.5L 1/2 In. x 20 Thread; 9/16 In. Head
1994 Isuzu NPR V8 350 5.7L (5733cc); GAS 1/2 In. x 20 Thread; 9/16 In. Head
1994 Jeep Cherokee 1/2 In. x 20 Thread; 9/16 In. Head
1994 Jeep Grand Cherokee 1/2 In. x 20 Thread; 9/16 In. Head
1994 Jeep Wrangler 1/2 In. x 20 Thread; 9/16 In. Head
1994 Oldsmobile 88 1/2 In. x 20 Thread; 9/16 In. Head
1994 Oldsmobile 98 1/2 In. x 20 Thread; 9/16 In. Head
1994 Oldsmobile Bravada 1/2 In. x 20 Thread; 9/16 In. Head
1994 Oldsmobile Silhouette V6 231 3.8L (3800cc) 1/2 In. x 20 Thread; 9/16 In. Head
1994 Plymouth Acclaim L4 153 2.5L (2507cc) 1/2 In. x 20 Thread; 9/16 In. Head
1994 Plymouth Grand Voyager V6 201 3.3L (3301cc) 1/2 In. x 20 Thread; 9/16 In. Head
1994 Plymouth Grand Voyager V6 231 3.8L (3778cc) 1/2 In. x 20 Thread; 9/16 In. Head
1994 Plymouth Sundance L4 135 2.2L 1/2 In. x 20 Thread; 9/16 In. Head
1994 Plymouth Sundance L4 153 2.5L (2507cc) 1/2 In. x 20 Thread; 9/16 In. Head
1994 Plymouth Voyager L4 153 2.5L (2507cc) 1/2 In. x 20 Thread; 9/16 In. Head
1994 Plymouth Voyager V6 201 3.3L (3301cc) 1/2 In. x 20 Thread; 9/16 In. Head
1994 Pontiac Bonneville 1/2 In. x 20 Thread; 9/16 In. Head
1994 Pontiac Firebird V8 350 5.7L 1/2 In. x 20 Thread; 9/16 In. Head
1994 Pontiac Trans Sport V6 231 3.8L (3800cc) 1/2 In. x 20 Thread; 9/16 In. Head
1993 AM General Hummer 1/2 In. x 20 Thread; 9/16 In. Head
1993 Buick Century V6 204 3.3L 1/2 In. x 20 Thread; 9/16 In. Head
1993 Buick Commercial Chassis 1/2 In. x 20 Thread; 9/16 In. Head
1993 Buick LeSabre 1/2 In. x 20 Thread; 9/16 In. Head
1993 Buick Park Avenue 1/2 In. x 20 Thread; 9/16 In. Head
1993 Buick Regal V6 231 3.8L (3800cc) 1/2 In. x 20 Thread; 9/16 In. Head
1993 Buick Riviera 1/2 In. x 20 Thread; 9/16 In. Head
1993 Buick Roadmaster 1/2 In. x 20 Thread; 9/16 In. Head
1993 Buick Skylark V6 204 3.3L 1/2 In. x 20 Thread; 9/16 In. Head
1993 Cadillac 60 Special V8 300 4.9L 1/2 In. x 20 Thread; 9/16 In. Head
1993 Cadillac Allante 1/2 In. x 20 Thread; 9/16 In. Head