Year Make Model Configuration Positions Application Notes
<< < 8 9 10 11 12 13 14 15 16 17 > >>
1992 Buick Roadmaster 1/2 In. x 20 Thread; 9/16 In. Head
1992 Buick Skylark V6 204 3.3L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Cadillac Allante 1/2 In. x 20 Thread; 9/16 In. Head
1992 Cadillac Brougham V8 350 5.7L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Cadillac Commercial Chassis V8 350 5.7L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Cadillac DeVille V8 300 4.9L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Cadillac Eldorado V8 300 4.9L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Cadillac Fleetwood 1/2 In. x 20 Thread; 9/16 In. Head
1992 Cadillac Seville 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet Astro 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet Blazer 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet C1500 V8 379 6.2L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet C1500 Suburban 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet C2500 V8 379 6.2L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet C2500 Suburban V8 454 7.4L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet C3500 V8 379 6.2L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet C3500HD V8 395 6.5L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet C60 Kodiak V8 366 6.0L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet C70 Kodiak V8 366 6.0L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet Camaro V8 350 5.7L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet Caprice 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet Commercial Chassis V8 350 5.7L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet Corvette V8 350 5.7L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet G10 V6 262 4.3L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet G20 V8 379 6.2L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet G30 V8 379 6.2L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet K1500 V8 379 6.2L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet K1500 Suburban 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet K2500 V8 379 6.2L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet K2500 Suburban V8 454 7.4L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet K3500 V8 379 6.2L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet LLV 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet Lumina APV V6 231 3.8L (3800cc) 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet P30 V8 379 6.2L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet P60 V8 365 6.0L (5972cc) 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet P6000 V8 366 6.0L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet S10 L4 151 2.5L (2474cc) 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chevrolet S10 Blazer V6 262 4.3L 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chrysler Daytona L4 153 2.5L (2507cc) 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chrysler Dynasty L4 153 2.5L (2507cc) 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chrysler Imperial 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chrysler LeBaron L4 153 2.5L (2507cc) 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chrysler New Yorker V6 201 3.3L (3301cc) 1/2 In. x 20 Thread; 9/16 In. Head
1992 Chrysler Town and Country 1/2 In. x 20 Thread; 9/16 In. Head
1992 Dodge B150 1/2 In. x 20 Thread; 9/16 In. Head
1992 Dodge B250 1/2 In. x 20 Thread; 9/16 In. Head
1992 Dodge B350 1/2 In. x 20 Thread; 9/16 In. Head
1992 Dodge Caravan L4 153 2.5L (2507cc) 1/2 In. x 20 Thread; 9/16 In. Head
1992 Dodge D150 1/2 In. x 20 Thread; 9/16 In. Head
1992 Dodge D250 V8 360 5.9L; GAS 1/2 In. x 20 Thread; 9/16 In. Head