Year Make Model Configuration Positions Application Notes
1 2 3 4 5 6 7 8 9 10 > >>
2019 Ford Police Interceptor Sedan Naturally Aspirated; FWD; V6 213 3.5L (3496cc)
2019 Ford Police Interceptor Sedan Turbocharged; V6 213 3.5L (3496cc) wo/Engine Oil Cooler
2019 Ford Taurus Turbocharged; V6 213 3.5L (3496cc) wo/Engine Oil Cooler
2018 Ford E-350 Super Duty
2018 Ford Explorer L4 140 2.3L (2300cc)
2018 Ford Explorer Naturally Aspirated; V6 213 3.5L (3496cc)
2018 Ford Flex Turbocharged; V6 213 3.5L (3496cc)
2018 Ford Police Interceptor Sedan Naturally Aspirated; FWD; V6 213 3.5L (3496cc)
2018 Ford Police Interceptor Sedan Turbocharged; V6 213 3.5L (3496cc) wo/Engine Oil Cooler
2018 Ford Special Service Police Sedan L4 122 2.0L (1999cc)
2018 Ford Taurus Turbocharged; V6 213 3.5L (3496cc) wo/Engine Oil Cooler
2018 Ford Transit (Mexico) V6 227 3.7L (3726cc)
2018 Ford Transit-150
2018 Ford Transit-250
2018 Ford Transit-350
2018 Ford Transit-350 HD
2018 Lincoln MKT V6 213 3.5L (3496cc)
2017 Ford E-350 Super Duty
2017 Ford E-450 Super Duty
2017 Ford Explorer L4 140 2.3L (2300cc)
2017 Ford Explorer Naturally Aspirated; V6 213 3.5L (3496cc)
2017 Ford Flex Turbocharged; V6 213 3.5L (3496cc)
2017 Ford Police Interceptor Sedan Naturally Aspirated; FWD; V6 213 3.5L (3496cc)
2017 Ford Police Interceptor Sedan Turbocharged; V6 213 3.5L (3496cc) wo/Engine Oil Cooler
2017 Ford Special Service Police Sedan L4 122 2.0L (1999cc)
2017 Ford Taurus L4 122 2.0L (1999cc)
2017 Ford Taurus Turbocharged; V6 213 3.5L (3496cc) wo/Engine Oil Cooler
2017 Ford Transit (Mexico) V6 227 3.7L (3726cc)
2017 Ford Transit-150
2017 Ford Transit-250
2017 Ford Transit-350
2017 Ford Transit-350 HD
2017 Lincoln MKT V6 213 3.5L (3496cc)
2016 Ford E-350 Super Duty
2016 Ford E-450 Super Duty
2016 Ford Explorer L4 140 2.3L (2300cc)
2016 Ford Explorer Naturally Aspirated; V6 213 3.5L (3496cc)
2016 Ford F-250 Super Duty V8 379 6.2L (6210cc)
2016 Ford F-350 Super Duty V8 379 6.2L (6210cc)
2016 Ford Flex Turbocharged; V6 213 3.5L (3496cc)
2016 Ford Police Interceptor Sedan Naturally Aspirated; FWD; V6 213 3.5L (3496cc)
2016 Ford Police Interceptor Sedan Turbocharged; V6 213 3.5L (3496cc) wo/Engine Oil Cooler
2016 Ford Special Service Police Sedan L4 122 2.0L (1999cc)
2016 Ford Taurus L4 122 2.0L (1999cc)
2016 Ford Taurus Turbocharged; V6 213 3.5L (3496cc) wo/Engine Oil Cooler
2016 Ford Transit (Mexico) V6 227 3.7L (3726cc)
2016 Ford Transit-150
2016 Ford Transit-250
2016 Ford Transit-350
2016 Ford Transit-350 HD