Year Make Model Configuration Positions Application Notes
<< < 5 6 7 8 9 10 11 12 13 14 > >>
1992 Chevrolet C1500 Suburban V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1992 Chevrolet C2500 V6 262 4.3L; GAS Plastic; Push-In Threaded Lock
1992 Chevrolet C2500 Suburban V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1992 Chevrolet C3500 V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1992 Chevrolet C3500HD V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1992 Chevrolet Camaro Plastic; Push-In Threaded Lock
1992 Chevrolet Cavalier Plastic; Push-In Threaded Lock
1992 Chevrolet Corsica Plastic; Push-In Threaded Lock
1992 Chevrolet G10 V6 262 4.3L Plastic; Push-In Threaded Lock
1992 Chevrolet G20 V6 262 4.3L Plastic; Push-In Threaded Lock
1992 Chevrolet G30 V8 454 7.4L Plastic; Push-In Threaded Lock
1992 Chevrolet K1500 V6 262 4.3L; GAS Plastic; Push-In Threaded Lock
1992 Chevrolet K1500 Suburban V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1992 Chevrolet K2500 V6 262 4.3L; GAS Plastic; Push-In Threaded Lock
1992 Chevrolet K2500 Suburban V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1992 Chevrolet K3500 V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1992 Chevrolet Lumina Plastic; Push-In Threaded Lock
1992 Chevrolet Lumina APV V6 189 3.1L; VIN D Plastic; Push-In Threaded Lock
1992 Chevrolet S10 Plastic; Push-In Threaded Lock
1992 Chevrolet S10 Blazer Plastic; Push-In Threaded Lock
1992 Ford Bronco L6 300 4.9L (4917cc) Plastic; Push-In Threaded Lock
1992 Ford F-150 L6 300 4.9L (4917cc) Plastic; Push-In Threaded Lock
1992 Ford F-250 L6 300 4.9L (4917cc) Plastic; Push-In Threaded Lock
1992 Ford F-350 L6 300 4.9L (4917cc) Plastic; Push-In Threaded Lock
1992 Geo Prizm Plastic; Push-In Threaded Lock
1992 GMC C1500 V6 262 4.3L; GAS Plastic; Push-In Threaded Lock
1992 GMC C1500 Suburban V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1992 GMC C2500 V6 262 4.3L; GAS Plastic; Push-In Threaded Lock
1992 GMC C2500 Suburban V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1992 GMC C3500 V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1992 GMC C3500HD V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1992 GMC G1500 V6 262 4.3L Plastic; Push-In Threaded Lock
1992 GMC G2500 V6 262 4.3L Plastic; Push-In Threaded Lock
1992 GMC G3500 V8 454 7.4L Plastic; Push-In Threaded Lock
1992 GMC Jimmy Plastic; Push-In Threaded Lock
1992 GMC K1500 V6 262 4.3L; GAS Plastic; Push-In Threaded Lock
1992 GMC K1500 Suburban V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1992 GMC K2500 V6 262 4.3L; GAS Plastic; Push-In Threaded Lock
1992 GMC K2500 Suburban V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1992 GMC K3500 V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1992 GMC Safari Plastic; Push-In Threaded Lock
1992 GMC Sonoma Plastic; Push-In Threaded Lock
1992 GMC Yukon Plastic; Push-In Threaded Lock
1992 Oldsmobile 88 Plastic; Push-In Threaded Lock
1992 Oldsmobile 98 Plastic; Push-In Threaded Lock
1992 Oldsmobile Achieva Plastic; Push-In Threaded Lock
1992 Oldsmobile Bravada Plastic; Push-In Threaded Lock
1992 Oldsmobile Cutlass Ciera Plastic; Push-In Threaded Lock
1992 Oldsmobile Cutlass Supreme Plastic; Push-In Threaded Lock
1992 Oldsmobile Silhouette V6 189 3.1L; VIN D Plastic; Push-In Threaded Lock