Year Make Model Configuration Positions Application Notes
<< < 5 6 7 8 9 10 11 12 13 14 > >>
1993 Chevrolet C1500 V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet C1500 Suburban V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet C2500 V6 262 4.3L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet C2500 V8 305 5.0L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet C2500 V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet C2500 Suburban V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet C3500 V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet C3500HD V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet Cavalier Plastic; Push-In Threaded Lock
1993 Chevrolet Corsica Plastic; Push-In Threaded Lock
1993 Chevrolet G10 V6 262 4.3L Plastic; Push-In Threaded Lock
1993 Chevrolet G10 V8 305 5.0L Plastic; Push-In Threaded Lock
1993 Chevrolet G10 V8 350 5.7L Plastic; Push-In Threaded Lock
1993 Chevrolet G20 V6 262 4.3L Plastic; Push-In Threaded Lock
1993 Chevrolet G20 V8 305 5.0L Plastic; Push-In Threaded Lock
1993 Chevrolet G20 V8 350 5.7L Plastic; Push-In Threaded Lock
1993 Chevrolet G20 V8 379 6.2L Plastic; Push-In Threaded Lock
1993 Chevrolet G30 V6 262 4.3L Plastic; Push-In Threaded Lock
1993 Chevrolet G30 V8 350 5.7L Plastic; Push-In Threaded Lock
1993 Chevrolet G30 V8 379 6.2L Plastic; Push-In Threaded Lock
1993 Chevrolet K1500 V6 262 4.3L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet K1500 V8 305 5.0L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet K1500 V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet K1500 Suburban V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet K2500 V6 262 4.3L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet K2500 V8 305 5.0L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet K2500 V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet K2500 V8 454 7.4L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet K2500 Suburban V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet K3500 V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet K3500 V8 454 7.4L; GAS Plastic; Push-In Threaded Lock
1993 Chevrolet Lumina Plastic; Push-In Threaded Lock
1993 Chevrolet Lumina APV V6 189 3.1L; VIN D Plastic; Push-In Threaded Lock
1993 Chevrolet S10 Plastic; Push-In Threaded Lock
1993 Chevrolet S10 Blazer Plastic; Push-In Threaded Lock
1993 Ford F-150 L6 300 4.9L (4917cc) Plastic; Push-In Threaded Lock
1993 Ford F-250 L6 300 4.9L (4917cc) Plastic; Push-In Threaded Lock
1993 Ford F-350 L6 300 4.9L (4917cc) Plastic; Push-In Threaded Lock
1993 GMC C1500 V6 262 4.3L; GAS Plastic; Push-In Threaded Lock
1993 GMC C1500 V8 305 5.0L; GAS Plastic; Push-In Threaded Lock
1993 GMC C1500 V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 GMC C1500 Suburban V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 GMC C2500 V6 262 4.3L; GAS Plastic; Push-In Threaded Lock
1993 GMC C2500 V8 305 5.0L; GAS Plastic; Push-In Threaded Lock
1993 GMC C2500 V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 GMC C2500 Suburban V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 GMC C3500 V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 GMC C3500HD V8 350 5.7L; GAS Plastic; Push-In Threaded Lock
1993 GMC G1500 V6 262 4.3L Plastic; Push-In Threaded Lock
1993 GMC G1500 V8 305 5.0L Plastic; Push-In Threaded Lock