Year Make Model Configuration Positions Application Notes
< 1 2 3 4 5 > >>
2004 Chevrolet Suburban 1500 V8 325 5.3L (5328cc) Includes Metal Carrier
2004 Chevrolet Suburban 2500 V8 364 6.0L (5967cc) Includes Metal Carrier
2004 Chevrolet Tahoe V8 294 4.8L Includes Metal Carrier
2004 Chevrolet Tahoe V8 325 5.3L (5328cc) Includes Metal Carrier
2004 Chevrolet Trailblazer EXT V8 325 5.3L (5328cc) Includes Metal Carrier
2004 Chevrolet W3500 Tiltmaster V8 364 6.0L (5967cc); GAS Includes Metal Carrier; Flat Seal Design
2004 Chevrolet W4500 Tiltmaster V8 364 6.0L (5967cc); GAS Includes Metal Carrier; Flat Seal Design
2004 GMC Envoy XL V8 325 5.3L (5328cc) Includes Metal Carrier
2004 GMC Envoy XUV V8 325 5.3L (5328cc) Includes Metal Carrier
2004 GMC Savana 1500 V8 325 5.3L (5328cc) Includes Metal Carrier
2004 GMC Savana 2500 V8 294 4.8L Includes Metal Carrier
2004 GMC Savana 2500 V8 325 5.3L (5328cc) Includes Metal Carrier
2004 GMC Savana 2500 V8 364 6.0L (5967cc) Includes Metal Carrier
2004 GMC Savana 3500 V8 294 4.8L Includes Metal Carrier
2004 GMC Savana 3500 V8 364 6.0L (5967cc) Includes Metal Carrier
2004 GMC Sierra 1500 V8 294 4.8L Includes Metal Carrier
2004 GMC Sierra 1500 V8 325 5.3L (5328cc) Includes Metal Carrier
2004 GMC Sierra 1500 V8 364 6.0L (5967cc) Includes Metal Carrier
2004 GMC Sierra 2500 HD V8 364 6.0L (5967cc) Includes Metal Carrier
2004 GMC Sierra 3500 V8 364 6.0L (5967cc) Includes Metal Carrier
2004 GMC W3500 Forward V8 364 6.0L (5967cc); GAS Includes Metal Carrier; Flat Seal Design
2004 GMC W4500 Forward V8 364 6.0L (5967cc); GAS Includes Metal Carrier; Flat Seal Design
2004 GMC Yukon V8 294 4.8L Includes Metal Carrier
2004 GMC Yukon V8 325 5.3L (5328cc) Includes Metal Carrier
2004 GMC Yukon V8 364 6.0L (5967cc) Includes Metal Carrier
2004 GMC Yukon XL 1500 V8 325 5.3L (5328cc) Includes Metal Carrier
2004 GMC Yukon XL 1500 V8 364 6.0L (5967cc) Includes Metal Carrier
2004 GMC Yukon XL 2500 V8 364 6.0L (5967cc) Includes Metal Carrier
2004 Hummer H2 V8 364 6.0L (5967cc) Includes Metal Carrier
2004 Isuzu NPR V8 364 6.0L (5967cc); GAS Includes Metal Carrier; Flat Seal Design
2004 Isuzu NPR-HD V8 364 6.0L (5967cc); GAS Includes Metal Carrier; Flat Seal Design
2004 Pontiac GTO V8 350 5.7L Includes Metal Carrier
2004 Workhorse FasTrack FT1061 V8 294 4.8L; GAS Includes Metal Carrier; Flat Seal Design
2004 Workhorse FasTrack FT1461 V8 294 4.8L; GAS Includes Metal Carrier; Flat Seal Design
2004 Workhorse FasTrack FT1461 V8 364 6.0L (5967cc); GAS Includes Metal Carrier; Flat Seal Design
2004 Workhorse FasTrack FT1601 V8 294 4.8L; GAS Includes Metal Carrier; Flat Seal Design
2004 Workhorse FasTrack FT1801 V8 364 6.0L (5967cc); GAS Includes Metal Carrier; Flat Seal Design
2004 Workhorse Custom Chassis P42 V8 294 4.8L; GAS Includes Metal Carrier; Flat Seal Design
2004 Workhorse Custom Chassis P42 V8 365 6.0L (5972cc); GAS Includes Metal Carrier; Flat Seal Design
2003 Cadillac Escalade Includes Metal Carrier
2003 Cadillac Escalade ESV Includes Metal Carrier
2003 Cadillac Escalade EXT Includes Metal Carrier
2003 Chevrolet Avalanche 1500 V8 325 5.3L (5328cc) Includes Metal Carrier
2003 Chevrolet Corvette V8 350 5.7L Includes Metal Carrier
2003 Chevrolet Express 1500 V8 325 5.3L (5328cc) Includes Metal Carrier
2003 Chevrolet Express 2500 V8 294 4.8L Includes Metal Carrier
2003 Chevrolet Express 2500 V8 325 5.3L (5328cc) Includes Metal Carrier
2003 Chevrolet Express 2500 V8 364 6.0L (5967cc) Includes Metal Carrier
2003 Chevrolet Express 3500 V8 364 6.0L (5967cc) Includes Metal Carrier
2003 Chevrolet Silverado 1500 V8 294 4.8L Includes Metal Carrier