Year Make Model Configuration Positions Application Notes
<< < 1 2 3 4 5 6 7 >
2001 Ford F-350 Super Duty V8 330 5.4L Direct Original Replacement
2001 Ford F-450 Super Duty V10 415 6.8L Direct Original Replacement
2001 Ford F-550 Super Duty V10 415 6.8L Direct Original Replacement
2001 Ford Lobo (Mexico) V8 330 5.4L Direct Original Replacement
2001 Ford Mustang V8 281 4.6L Direct Original Replacement
2001 Lincoln Town Car V8 281 4.6L Direct Original Replacement
2001 Mercury Grand Marquis V8 281 4.6L Direct Original Replacement
2000 Ford Crown Victoria V8 281 4.6L Direct Original Replacement
2000 Ford E-150 Econoline V8 281 4.6L Direct Original Replacement
2000 Ford E-150 Econoline V8 330 5.4L Direct Original Replacement
2000 Ford E-150 Econoline Club Wagon V8 281 4.6L Direct Original Replacement
2000 Ford E-150 Econoline Club Wagon V8 330 5.4L Direct Original Replacement
2000 Ford E-250 Econoline V8 330 5.4L Direct Original Replacement
2000 Ford E-350 Econoline Club Wagon V10 415 6.8L Direct Original Replacement
2000 Ford E-350 Econoline Club Wagon V8 330 5.4L Direct Original Replacement
2000 Ford E-350 Super Duty V8 330 5.4L Direct Original Replacement
2000 Ford E-450 Econoline Super Duty V10 415 6.8L Direct Original Replacement
2000 Ford E-450 Econoline Super Duty V8 330 5.4L Direct Original Replacement
2000 Ford E-450 Econoline Super Duty Stripped V10 415 6.8L Direct Original Replacement
2000 Ford E-450 Econoline Super Duty Stripped V8 330 5.4L Direct Original Replacement
2000 Ford Expedition V8 281 4.6L Direct Original Replacement
2000 Ford Expedition V8 330 5.4L Direct Original Replacement
2000 Ford F-150 V8 281 4.6L Direct Original Replacement
2000 Ford F-150 V8 330 5.4L Direct Original Replacement
2000 Ford F-250 Super Duty V10 415 6.8L Direct Original Replacement
2000 Ford F-250 Super Duty V8 330 5.4L Direct Original Replacement
2000 Ford F-350 Super Duty V10 415 6.8L Direct Original Replacement
2000 Ford F-350 Super Duty V8 330 5.4L Direct Original Replacement
2000 Ford F-450 Super Duty V10 415 6.8L Direct Original Replacement
2000 Ford F-550 Super Duty V10 415 6.8L Direct Original Replacement
2000 Ford Lobo (Mexico) V8 281 4.6L Direct Original Replacement
2000 Ford Lobo (Mexico) V8 330 5.4L Direct Original Replacement
2000 Ford Mustang V8 281 4.6L Direct Original Replacement
2000 Lincoln Town Car V8 281 4.6L Direct Original Replacement
2000 Mercury Grand Marquis V8 281 4.6L Direct Original Replacement
1999 Ford Crown Victoria V8 281 4.6L Direct Original Replacement
1999 Ford E-150 Econoline V8 281 4.6L Direct Original Replacement
1999 Ford E-150 Econoline V8 330 5.4L Direct Original Replacement
1999 Ford E-150 Econoline Club Wagon V8 281 4.6L Direct Original Replacement
1999 Ford E-150 Econoline Club Wagon V8 330 5.4L Direct Original Replacement
1999 Ford E-250 Econoline V8 330 5.4L Direct Original Replacement
1999 Ford E-350 Econoline Club Wagon V10 415 6.8L Direct Original Replacement
1999 Ford E-350 Econoline Club Wagon V8 330 5.4L Direct Original Replacement
1999 Ford E-350 Super Duty V8 330 5.4L Direct Original Replacement
1999 Ford Econoline Super Duty V10 415 6.8L Direct Original Replacement
1999 Ford Econoline Super Duty V8 330 5.4L Direct Original Replacement
1999 Ford Expedition V8 330 5.4L Direct Original Replacement
1999 Ford F-150 V8 281 4.6L Direct Original Replacement
1999 Ford F-150 V8 330 5.4L Direct Original Replacement
1999 Ford F-250 V8 281 4.6L Direct Original Replacement