Year Make Model Configuration Positions Application Notes
<< < 1 2 3 4 5 6 7 > >>
2003 Mercury Mountaineer V8 281 4.6L Direct Original Replacement
2002 Ford Crown Victoria V8 281 4.6L Direct Original Replacement
2002 Ford E-150 Econoline V8 281 4.6L Direct Original Replacement
2002 Ford E-150 Econoline V8 330 5.4L Direct Original Replacement
2002 Ford E-150 Econoline Club Wagon V8 281 4.6L Direct Original Replacement
2002 Ford E-150 Econoline Club Wagon V8 330 5.4L Direct Original Replacement
2002 Ford E-250 Econoline V8 330 5.4L Direct Original Replacement
2002 Ford E-350 Econoline Club Wagon V10 415 6.8L Direct Original Replacement
2002 Ford E-350 Econoline Club Wagon V8 330 5.4L Direct Original Replacement
2002 Ford E-450 Econoline Super Duty V10 415 6.8L Direct Original Replacement
2002 Ford E-450 Econoline Super Duty V8 330 5.4L Direct Original Replacement
2002 Ford E-450 Econoline Super Duty Stripped V10 415 6.8L Direct Original Replacement
2002 Ford E-450 Econoline Super Duty Stripped V8 330 5.4L Direct Original Replacement
2002 Ford E-550 Econoline Super Duty V10 415 6.8L Direct Original Replacement
2002 Ford Expedition V8 281 4.6L Direct Original Replacement
2002 Ford Expedition V8 330 5.4L Direct Original Replacement
2002 Ford Explorer V8 281 4.6L Direct Original Replacement
2002 Ford F-150 V8 281 4.6L Direct Original Replacement
2002 Ford F-150 V8 330 5.4L Direct Original Replacement
2002 Ford F-250 Super Duty V10 415 6.8L Direct Original Replacement
2002 Ford F-250 Super Duty V8 330 5.4L Direct Original Replacement
2002 Ford F-350 Super Duty V10 415 6.8L Direct Original Replacement
2002 Ford F-350 Super Duty V8 330 5.4L Direct Original Replacement
2002 Ford F-450 Super Duty V10 415 6.8L Direct Original Replacement
2002 Ford F-550 Super Duty V10 415 6.8L Direct Original Replacement
2002 Ford Lobo (Mexico) V8 330 5.4L Direct Original Replacement
2002 Ford Mustang V8 281 4.6L Direct Original Replacement
2002 Lincoln Blackwood V8 330 5.4L From 3/18/02; Direct Original Replacement
2002 Lincoln Town Car V8 281 4.6L Direct Original Replacement
2002 Mercury Grand Marquis V8 281 4.6L Direct Original Replacement
2002 Mercury Mountaineer V8 281 4.6L Direct Original Replacement
2001 Ford Crown Victoria V8 281 4.6L Direct Original Replacement
2001 Ford E-150 Econoline V8 281 4.6L Direct Original Replacement
2001 Ford E-150 Econoline V8 330 5.4L Direct Original Replacement
2001 Ford E-150 Econoline Club Wagon V8 281 4.6L Direct Original Replacement
2001 Ford E-150 Econoline Club Wagon V8 330 5.4L Direct Original Replacement
2001 Ford E-250 Econoline V8 330 5.4L Direct Original Replacement
2001 Ford E-350 Econoline Club Wagon V10 415 6.8L Direct Original Replacement
2001 Ford E-350 Econoline Club Wagon V8 330 5.4L Direct Original Replacement
2001 Ford E-450 Econoline Super Duty V10 415 6.8L Direct Original Replacement
2001 Ford E-450 Econoline Super Duty V8 330 5.4L Direct Original Replacement
2001 Ford E-450 Econoline Super Duty Stripped V10 415 6.8L Direct Original Replacement
2001 Ford E-450 Econoline Super Duty Stripped V8 330 5.4L Direct Original Replacement
2001 Ford Expedition V8 281 4.6L Direct Original Replacement
2001 Ford Expedition V8 330 5.4L Direct Original Replacement
2001 Ford F-150 V8 281 4.6L Direct Original Replacement
2001 Ford F-150 V8 330 5.4L Direct Original Replacement
2001 Ford F-250 Super Duty V10 415 6.8L Direct Original Replacement
2001 Ford F-250 Super Duty V8 330 5.4L Direct Original Replacement
2001 Ford F-350 Super Duty V10 415 6.8L Direct Original Replacement