Year Make Model Configuration Positions Application Notes
<< < 1 2 3 4 5 6 7 8 9 10 > >>
1999 Isuzu NPR-HD V8 350 5.7L; GAS
1999 Oldsmobile Bravada
1999 Workhorse Custom Chassis P42 V8 350 5.7L; GAS
1998 Chevrolet Astro
1998 Chevrolet Blazer
1998 Chevrolet C1500 V6 262 4.3L
1998 Chevrolet C1500 V8 305 5.0L
1998 Chevrolet C1500 V8 350 5.7L
1998 Chevrolet C1500 Suburban V8 350 5.7L
1998 Chevrolet C2500 V8 305 5.0L
1998 Chevrolet C2500 V8 350 5.7L
1998 Chevrolet C2500 Suburban V8 350 5.7L
1998 Chevrolet C3500 V8 350 5.7L
1998 Chevrolet Express 1500 V6 262 4.3L
1998 Chevrolet Express 1500 V8 305 5.0L
1998 Chevrolet Express 1500 V8 350 5.7L
1998 Chevrolet Express 2500 V6 262 4.3L
1998 Chevrolet Express 2500 V8 305 5.0L
1998 Chevrolet Express 2500 V8 350 5.7L
1998 Chevrolet Express 3500 V8 350 5.7L
1998 Chevrolet K1500 V6 262 4.3L
1998 Chevrolet K1500 V8 305 5.0L
1998 Chevrolet K1500 V8 350 5.7L
1998 Chevrolet K1500 Suburban V8 350 5.7L
1998 Chevrolet K2500 V8 305 5.0L
1998 Chevrolet K2500 V8 350 5.7L
1998 Chevrolet K2500 Suburban V8 350 5.7L
1998 Chevrolet K3500 V8 350 5.7L
1998 Chevrolet P30 V6 262 4.3L
1998 Chevrolet P30 V8 350 5.7L
1998 Chevrolet S10 V6 262 4.3L
1998 Chevrolet Tahoe V8 350 5.7L
1998 Chevrolet W3500 Tiltmaster V8 350 5.7L; GAS
1998 Chevrolet W4500 Tiltmaster V8 350 5.7L; GAS
1998 GMC C1500
1998 GMC C1500 Suburban V8 350 5.7L
1998 GMC C2500 V8 305 5.0L
1998 GMC C2500 V8 350 5.7L
1998 GMC C2500 Suburban V8 350 5.7L
1998 GMC C3500 V8 350 5.7L
1998 GMC Jimmy
1998 GMC K1500 V6 262 4.3L
1998 GMC K1500 V8 305 5.0L
1998 GMC K1500 V8 350 5.7L
1998 GMC K1500 Suburban V8 350 5.7L
1998 GMC K2500 V8 305 5.0L
1998 GMC K2500 V8 350 5.7L
1998 GMC K2500 Suburban V8 350 5.7L
1998 GMC K3500 V8 350 5.7L
1998 GMC P3500 V6 262 4.3L